
Shawn Armstrong
#43 · Relief PitcherCompare
Shawn Armstrong has 0 saves, 4.58 earned run average and 34 strikeouts this season.
- Age
- 36
- Height
- 6' 2"
- Weight
- 225 lbs
- Experience
- 12th Season
- From
- New Bern, NC
- Draft
- 2011: Rd 18, Pk 548 (CLE)
Ask about Shawn Armstrong
2026 season stats
0
Saves
Tied-261st in the league
4.58
Earned Run Average
34
Strikeouts
Tied-411th in the league
1.39
Walks Plus Hits Per Inning Pitched
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
10 rated games this season
- 6.3@ TB1.0 IP, 1 ER, 0 KOct 19
- 6.6vs TB1.1 IP, 0 ER, 0 KOct 18
- 6.8vs TB1.0 IP, 0 ER, 1 KOct 17
- 6.7@ TB1.2 IP, 0 ER, 1 KOct 13
- 6.9@ CHW1.2 IP, 0 ER, 2 KOct 8
- 6.6@ CHW0.2 IP, 0 ER, 1 KOct 7
- 6.7vs CHW1.1 IP, 0 ER, 1 KOct 5
- 6.7@ KC1.0 IP, 0 ER, 1 KSep 26
- 6.5@ KC1.0 IP, 0 ER, 0 KSep 25
- 6.5@ BOS0.1 IP, 0 ER, 0 KSep 23
Splits
| Per game | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.4 | 0.0 | 0.0 | 1.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 |
| Home | 2 | 0.5 | 0.0 | 0.0 | 1.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Away | 3 | 0.3 | 0.0 | 0.0 | 1.1 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 |
| Losses | 4 | 0.5 | 0.0 | 0.0 | 1.1 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 @ TB | L 7-3 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 vs TB | L 3-1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Oct 17 vs TB | L 7-3 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 13 @ TB | L 3-1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 8 @ CHW | W 9-5 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
By season
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 412 | 18 | 0 | 0 | 456.2 | 408 | 213 | 197 | 51 | 159 | 468 |
News
Guardians using bullpen for Game 6, line up Williams for potential Game 7
ESPN · Oct 19
Guardians to open with Armstrong; Rays start Martinez in ALCS Game 4
ESPN · Oct 16
Mike Trout last of 4 Angels HBPs as benches clear with Rangers
ESPN · Jul 30
Sources: Joc Pederson, Rangers agree to 2-year deal worth $37M
ESPN · Dec 26
Chicago Cubs add pitcher Shawn Armstrong to active roster
ESPN · Aug 31
Cardinals send Dylan Carlson to Rays for RHP Shawn Armstrong
ESPN · Jul 30