Mauro Coronel has 16 (0) starts-substitute appearances, 0 total goals and 0 assists for the Nacional Asunción this season.
- Age
- 18
- Height
- 6' 1"
- Weight
- 192 lbs
Next: CPT @ NAC, Nov 23 · His games vs CPT
Ask about Mauro Coronel
2026 Paraguayan Primera Stats
16 (0)
Starts-Substitute Appearances
0
Total Goals
0
Assists
18
Tackles
Big plays
Splits
| Per game | GP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 1.2 | 0.2 | 0.0 | 0.6 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 0.0 | 0.7 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 @ SIN | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 @ LIB | L 3-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 3 vs SSL | L 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 31 @ LUQ | W 3-0 | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 24 vs CST | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
By season
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Primera División de Paraguay | 16 | 11 | 7 | 4 | 0 | 0 | 0 | 7 | 2 | 0 |
News
Dike exits wild card loss injured as Orlando's season ends against Cincinnati
ESPN · Nov 20
Messi leads way as MLS salaries rise; Union's Sullivan checks in at $614K
ESPN · Nov 19
Sources: MLS side FC Cincy nearing deal to acquire NWSL's Racing
ESPN · Nov 17
MLS wild card predictions: Who will emerge from Orlando-Cincinnati, Seattle-RSL?
ESPN · Nov 17
MLS Cup playoff Power Rankings: Can history-making Nashville be stopped?
ESPN · Nov 16
Sources: San Jose Earthquakes sold for $625 million to Heath Freeman
ESPN · Nov 14