
Brandon Ingram
#7 · ForwardCompare
Out: Ingram (Achilles) is expected to make his season and team debut Monday against the Rockets, per Shams Charania of ESPN.
Brandon Ingram is averaging 21.5 points, 5.6 rebounds and 3.7 assists a game for the LA Clippers this season, 22nd in the NBA in points. NBA points per game leaders
- Age
- 29
- Height
- 6' 8"
- Weight
- 190 lbs
- Experience
- 11th Season
- From
- Kinston, NC
- Draft
- 2016: Rd 1, Pk 2 (LAL)
Next: LAC @ DAL, Nov 21 · His games vs DAL
Ask about Brandon Ingram
2025-26 regular season stats
21.5
Points Per Game
22nd in the league
5.6
Rebounds Per Game
58th in the league
3.7
Assists Per Game
57th in the league
47.7
Field Goal Percentage
63rd in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- TOR @ CLE
Q1 7:40Makes free throw 1 of 2B. Ingram · 1 PTS - CLE @ TOR
Q4 1:54Makes free throw 3 of 3B. Ingram · 23 PTS - CLE @ TOR
Q4 1:54Makes free throw 2 of 3B. Ingram · 23 PTS - CLE @ TOR
Q4 2:36Three! Jumper, 26 ftB. Ingram · 23 PTS · ast C. Murray-Boyles - CLE @ TOR
Q3 1:46Makes free throw 2 of 2B. Ingram · 23 PTS - CLE @ TOR
Q3 1:46Makes free throw 1 of 2B. Ingram · 23 PTS - CLE @ TOR
Q3 3:36Fade away jump shot, 16 ftB. Ingram · 23 PTS · ast C. Murray-Boyles - CLE @ TOR
Q3 4:19Makes free throw 2 of 2B. Ingram · 23 PTS
Splits
| Per game | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 29.6 | 31.5 | 25.2 | 51.8 | 3.2 | 2.2 | 0.8 | 0.6 | 2.0 | 2.0 |
| Home | 2 | 32.5 | 40.9 | 46.5 | 69.5 | 4.5 | 1.0 | 1.0 | 1.0 | 3.0 | 1.5 |
| Away | 3 | 27.7 | 25.2 | 11.1 | 40.0 | 2.3 | 3.0 | 0.7 | 0.3 | 1.3 | 2.3 |
| Wins | 2 | 32.5 | 40.9 | 46.5 | 69.5 | 4.5 | 1.0 | 1.0 | 1.0 | 3.0 | 1.5 |
| Losses | 3 | 27.7 | 25.2 | 11.1 | 40.0 | 2.3 | 3.0 | 0.7 | 0.3 | 1.3 | 2.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 @ CLE | L 125-120 | 11 | 0.0 | 0.0 | 50.0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Apr 26 vs CLE | W 93-89 | 36 | 26.1 | 42.9 | 88.9 | 6 | 0 | 2 | 0 | 2 | 1 | 23 |
| Apr 23 vs CLE | W 126-104 | 29 | 55.6 | 50.0 | 50.0 | 3 | 2 | 0 | 2 | 4 | 2 | 12 |
| Apr 20 @ CLE | L 115-105 | 36 | 20.0 | 33.3 | 0.0 | 4 | 3 | 0 | 1 | 2 | 5 | 7 |
| Apr 18 @ CLE | L 126-113 | 36 | 55.6 | 0.0 | 70.0 | 2 | 4 | 1 | 0 | 2 | 1 | 17 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 33.8 | 47.7 | 38.2 | 82.0 | 5.6 | 3.7 | 0.7 | 0.8 | 1.9 | 2.4 | 21.5 |
| Postseason | 5 | 29.6 | 32.8 | 38.5 | 73.9 | 3.2 | 2.2 | 0.8 | 0.6 | 2.0 | 2.0 | 12.0 |
| Career | 572 | 33.1 | 46.9 | 36.6 | 79.2 | 5.2 | 4.2 | 0.6 | 0.7 | 2.4 | 2.5 | 19.8 |
News
Shams: Brandon Ingram will make Clippers debut Monday
ESPN · Nov 20
Sources: Brandon Ingram (Achilles) expected to make Clippers debut vs. Rockets
ESPN · Nov 21
Karabell's notebook: Gobert's slow start, Zion's steals, and five other nuggets
ESPN · Nov 3
Clippers' Brandon Ingram gets in light work before practice
ESPN · Sep 30
Clippers confirm Brandon Ingram will miss start of season
ESPN · Sep 28
Clippers' Brandon Ingram to miss start of season after surgery
ESPN · Sep 28