
Immanuel Quickley is averaging 17.6 points, 3.6 rebounds and 5.6 assists a game for the Toronto Raptors this season. NBA points per game leaders
- Age
- 27
- Height
- 6' 2"
- Weight
- 190 lbs
- Experience
- 7th Season
- From
- Havre De Grace, MD
- Draft
- 2020: Rd 1, Pk 25 (OKC)
Next: NY @ TOR, Nov 15 · His games vs NY
2026-27 regular season stats
17.6
Points Per Game
51st in the league
3.6
Rebounds Per Game
Tied-151st in the league
5.6
Assists Per Game
28th in the league
40.0
Field Goal Percentage
121st in the league
Trends
Hit rate tool ›Chirp Rating trend
Chirp Rating
Season average
13 rated games this season
- 8.4@ PHI26 PTS, 6 AST, 4 REBNov 12
- 5.7vs BOS11 PTS, 4 AST, 4 REBNov 11
- 6.8@ DEN13 PTS, 7 AST, 1 REBNov 4
- 8.0@ LAC27 PTS, 4 REBNov 2
- 6.5@ LAL12 PTS, 6 REB, 7 ASTNov 1
- 7.5vs ORL17 PTS, 6 REB, 8 ASTOct 30
- 7.1vs ORL16 PTS, 7 AST, 3 REBOct 28
- 6.8@ MIN19 PTS, 3 REBOct 25
- 5.7@ WSH12 PTS, 6 AST, 1 REBOct 23
- 8.3vs CHI23 PTS, 7 AST, 4 REBOct 21
Splits
| Per game | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 31.8 | 39.5 | 26.5 | 95.7 | 3.8 | 5.2 | 0.2 | 1.2 | 2.0 | 1.2 |
| Away | 4 | 32.8 | 44.1 | 30.1 | 94.6 | 3.8 | 5.5 | 0.3 | 1.3 | 2.0 | 1.0 |
| Losses | 4 | 30.3 | 34.1 | 26.9 | 96.9 | 3.8 | 6.0 | 0.3 | 1.3 | 2.0 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 @ PHI | L 123-112 | 28 | 50.0 | 42.9 | 87.5 | 4 | 6 | 1 | 1 | 3 | 0 | 26 |
| Nov 11 vs BOS | L 98-93 | 28 | 21.4 | 12.5 | 100.0 | 4 | 4 | 0 | 1 | 2 | 2 | 11 |
| Nov 4 @ DEN | L 128-109 | 32 | 41.7 | 25.0 | 100.0 | 1 | 7 | 0 | 2 | 2 | 1 | 13 |
| Nov 2 @ LAC | W 125-118 | 38 | 61.5 | 25.0 | 90.9 | 4 | 2 | 0 | 1 | 2 | 2 | 27 |
| Nov 1 @ LAL | L 131-125 | 33 | 23.1 | 27.3 | 100.0 | 6 | 7 | 0 | 1 | 1 | 1 | 12 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 31.0 | 40.0 | 32.1 | 86.7 | 3.6 | 5.6 | 0.1 | 1.1 | 2.0 | 1.0 | 17.6 |
| Career | 404 | 26.8 | 42.5 | 37.3 | 85.3 | 3.5 | 4.1 | 0.1 | 0.8 | 2.0 | 1.3 | 14.5 |
News
Immanuel Quickley somehow gets the and-1 to fall
ESPN · Nov 12
Toronto Raptors vs. LA Clippers: Game Highlights
ESPN · Nov 3
Immanuel Quickley drains triple vs. LA Clippers
ESPN · Nov 3
Chicago Bulls vs. Toronto Raptors: Game Highlights
ESPN · Oct 21
Immanuel Quickley nails the 3 vs. Chicago Bulls
ESPN · Oct 21
Immanuel Quickley with the and-1 bucket
ESPN · Oct 21