
Ajay Sheldon is averaging 4.7 points, 1.6 rebounds and 1.3 assists a game for the Ohio Bobcats this season. NCAAB points per game leaders
- Height
- 6' 1"
- Weight
- 190 lbs
- Experience
- Senior
- From
- Dublin, OH
Next: OHIO VS NMSU, Nov 24 · His games vs NMSU
Ask about Ajay Sheldon
Stats
4.7
Points Per Game
1.6
Rebounds Per Game
1.3
Assists Per Game
38.9
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- OHIO @ KENT
H2 5:35Three! Jumper, 25 ftA. Sheldon · 3 PTS · ast J. Paveletzke - M-OH @ OHIO
H2 6:18Three! Jumper, 30 ftA. Sheldon · 6 PTS · ast A. Hadaway - M-OH @ OHIO
H2 10:03Three! Jumper, 25 ftA. Sheldon · 6 PTS · ast J. Simmons - OHIO @ MASS
H2 8:06Three! Jumper, 24 ftA. Sheldon · 6 PTS · ast J. Paveletzke - OHIO @ MASS
H2 12:30Three! Jumper, 23 ftA. Sheldon · 6 PTS · ast J. Paveletzke - OHIO @ KENT
H2 0:26Misses 25-foot three point jumperA. Sheldon · 3 PTS - OHIO @ KENT
H2 3:10StealA. Sheldon · 3 PTS - OHIO @ KENT
H2 3:35Misses 25-foot three point jumperA. Sheldon · 3 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 33.8 | 31.1 | 0.0 | 34.4 | 2.0 | 1.8 | 0.2 | 1.4 | 2.0 | 0.6 |
| Home | 3 | 33.7 | 33.3 | 0.0 | 33.3 | 2.0 | 1.3 | 0.3 | 1.0 | 1.7 | 0.3 |
| Away | 2 | 34.0 | 27.9 | 0.0 | 36.1 | 2.0 | 2.5 | 0.0 | 2.0 | 2.5 | 1.0 |
| Losses | 4 | 33.5 | 29.6 | 0.0 | 30.6 | 2.0 | 1.5 | 0.3 | 1.3 | 2.3 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 vs KENT | L 86-75 | 34 | 16.7 | 0.0 | 16.7 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Mar 6 vs M-OH | L 110-108 OT | 33 | 33.3 | 0.0 | 33.3 | 2 | 3 | 0 | 2 | 3 | 0 | 6 |
| Mar 3 @ MASS | L 94-82 | 33 | 18.2 | 0.0 | 22.2 | 2 | 2 | 0 | 2 | 4 | 1 | 6 |
| Feb 28 vs TOL | L 79-67 | 34 | 50.0 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Feb 21 @ NIU | W 74-66 | 35 | 37.5 | 0.0 | 50.0 | 2 | 3 | 0 | 2 | 1 | 1 | 9 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30.9 | 35.6 | 37.1 | 70.0 | 2.4 | 1.9 | 0.1 | 1.5 | 2.3 | 1.2 | 7.5 |
| 2024-25 | 32 | 19.4 | 36.9 | 28.4 | 72.0 | 1.5 | 1.3 | 0.1 | 1.1 | 2.2 | 0.4 | 4.7 |
| 2023-24 | 33 | 16.0 | 48.7 | 46.3 | 61.8 | 1.6 | 1.0 | 0.2 | 0.7 | 1.7 | 0.8 | 5.2 |
| 2022-23 | 29 | 8.4 | 35.1 | 30.4 | 14.3 | 0.6 | 1.0 | 0.1 | 0.4 | 1.1 | 0.4 | 1.2 |
News
Ohio Bobcats vs. Kent State Golden Flashes: Game Highlights
ESPN · Mar 12
Ajay Sheldon hits game-tying 3-pointer
ESPN · Mar 6
Toledo Rockets vs. Ohio Bobcats: Game Highlights
ESPN · Feb 28
Ohio Bobcats vs. Northern Illinois Huskies: Game Highlights
ESPN · Feb 21
Ajay Sheldon drains 3-pointer vs. Northern Illinois Huskies
ESPN · Feb 21
Ajay Sheldon drains trey vs. Northern Illinois Huskies
ESPN · Feb 21