
Cameron Corhen is averaging 10.6 points, 4.9 rebounds and 1.0 assists a game for the Pittsburgh Panthers this season. NCAAB points per game leaders
- Age
- 22
- Height
- 6' 10"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Allen, TX
Next: VILL @ PITT, Nov 17 · His games vs VILL
Stats
10.6
Points Per Game
4.9
Rebounds Per Game
1.0
Assists Per Game
58.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- PITT @ NCSU
H2 1:52Makes free throw 2 of 2C. Corhen · 27 PTS - PITT @ NCSU
H2 1:52Makes free throw 1 of 2C. Corhen · 27 PTS - PITT @ NCSU
H2 3:35Driving layupC. Corhen · 27 PTS · ast N. Indrusaitis - PITT @ NCSU
H2 7:01Makes free throw 2 of 2C. Corhen · 27 PTS - PITT @ NCSU
H2 7:01Makes free throw 1 of 2C. Corhen · 27 PTS - PITT @ NCSU
H2 9:33Jumper, 12 ftC. Corhen · 27 PTS · ast D. Minor - PITT @ NCSU
H2 13:14Dunk, 1 ftC. Corhen · 27 PTS - PITT @ NCSU
H2 13:17Floating jump shot, 7 ftC. Corhen · 27 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 33.4 | 59.0 | 89.7 | 10.0 | 4.6 | 2.0 | 0.6 | 1.4 | 3.6 | 2.8 |
| Home | 3 | 32.3 | 56.0 | 93.9 | 0.0 | 6.7 | 1.7 | 0.7 | 0.7 | 4.0 | 3.0 |
| Away | 2 | 35.0 | 63.5 | 83.3 | 25.0 | 1.5 | 2.5 | 0.5 | 2.5 | 3.0 | 2.5 |
| Wins | 3 | 31.7 | 55.2 | 88.9 | 16.7 | 3.3 | 2.3 | 0.3 | 1.7 | 3.7 | 2.7 |
| Losses | 2 | 36.0 | 64.8 | 90.9 | 0.0 | 6.5 | 1.5 | 1.0 | 1.0 | 3.5 | 3.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 vs NCSU | L 98-88 | 37 | 75.0 | 81.8 | 0.0 | 7 | 1 | 1 | 1 | 3 | 5 | 27 |
| Mar 10 vs STAN | W 64-63 | 25 | 38.5 | 100.0 | 0.0 | 7 | 2 | 0 | 0 | 5 | 3 | 12 |
| Mar 7 @ SYR | W 71-69 OT | 36 | 57.1 | 100.0 | 50.0 | 1 | 1 | 1 | 1 | 3 | 3 | 21 |
| Mar 4 vs FSU | L 75-74 | 35 | 54.5 | 100.0 | 0.0 | 6 | 2 | 1 | 1 | 4 | 1 | 14 |
| Feb 28 @ CAL | W 72-56 | 34 | 70.0 | 66.7 | 0.0 | 2 | 4 | 0 | 4 | 3 | 2 | 16 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 33.8 | 53.3 | 36.8 | 69.2 | 6.8 | 1.9 | 0.5 | 1.0 | 3.1 | 2.2 | 13.6 |
| 2024-25 | 32 | 28.3 | 63.5 | 25.0 | 59.3 | 5.2 | 0.9 | 0.7 | 0.7 | 3.0 | 1.3 | 11.0 |
| 2023-24 | 28 | 21.5 | 62.9 | 0.0 | 67.2 | 3.9 | 0.6 | 0.4 | 0.8 | 2.1 | 0.9 | 9.4 |
| 2022-23 | 32 | 23.9 | 54.6 | 26.7 | 79.2 | 3.5 | 0.5 | 0.3 | 0.4 | 2.8 | 1.2 | 8.3 |
News
Nets roll in rout of Skyhawks behind duo's play
ESPN · Nov 11
Beekman's 14 assists guide Wizards past Hawks
ESPN · Jul 19
Kobe Johnson scores 17 as Hawks rally in 4th to beat Nets
ESPN · Jul 13
Flemings dishes 8 assists as Hawks top Spurs in Las Vegas summer league opener
ESPN · Jul 9
Pittsburgh Panthers vs. Syracuse Orange: Game Highlights
ESPN · Mar 7
Pittsburgh Panthers vs. California Golden Bears: Game Highlights
ESPN · Feb 28