
Corey Washington is averaging 11.9 points, 6.0 rebounds and 0.6 assists a game for the SMU Mustangs this season. NCAAB points per game leaders
- Height
- 6' 6"
- Weight
- 190 lbs
- Experience
- Senior
- From
- Little Rock, AR
Next: ORU @ SMU, Nov 17 · His games vs ORU
Stats
11.9
Points Per Game
6.0
Rebounds Per Game
0.6
Assists Per Game
48.6
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- M-OH @ SMU
H2 4:43Makes free throw 2 of 2C. Washington · 13 PTS - M-OH @ SMU
H2 4:43Makes free throw 1 of 2C. Washington · 13 PTS - M-OH @ SMU
H2 9:36Makes free throw 2 of 2C. Washington · 13 PTS - M-OH @ SMU
H2 9:36Makes free throw 1 of 2C. Washington · 13 PTS - M-OH @ SMU
H2 10:01Makes free throw 1 of 1C. Washington · 13 PTS - M-OH @ SMU
H2 10:01Jumper, 12 ftC. Washington · 13 PTS - M-OH @ SMU
H2 13:37Makes free throw 2 of 2C. Washington · 13 PTS - M-OH @ SMU
H2 14:19Dunk, 2 ftC. Washington · 13 PTS · ast S. Walters
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 30.4 | 34.9 | 42.0 | 23.3 | 4.4 | 1.6 | 0.0 | 0.8 | 3.0 | 0.8 |
| Home | 4 | 30.8 | 36.1 | 38.2 | 16.7 | 4.0 | 2.0 | 0.0 | 0.8 | 2.5 | 0.8 |
| Losses | 4 | 29.0 | 33.6 | 33.7 | 25.0 | 3.8 | 1.0 | 0.0 | 0.5 | 3.5 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 vs M-OH | L 89-79 | 36 | 37.5 | 77.8 | 0.0 | 5 | 3 | 0 | 0 | 3 | 0 | 13 |
| Mar 11 vs LOU | L 62-58 | 27 | 57.1 | 0.0 | 50.0 | 1 | 0 | 0 | 1 | 3 | 0 | 10 |
| Mar 10 vs SYR | W 86-69 | 36 | 40.0 | 75.0 | 16.7 | 7 | 4 | 0 | 2 | 1 | 2 | 12 |
| Mar 7 @ FSU | L 91-78 | 29 | 30.0 | 57.1 | 50.0 | 6 | 0 | 0 | 1 | 5 | 1 | 12 |
| Mar 4 vs MIA | L 77-69 | 24 | 10.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 27.7 | 48.1 | 38.8 | 76.9 | 4.9 | 0.9 | 0.5 | 0.9 | 3.0 | 1.0 | 11.4 |
| 2024-25 | 34 | 26.7 | 44.8 | 34.7 | 69.4 | 7.5 | 0.5 | 0.8 | 1.0 | 2.6 | 1.6 | 13.7 |
| 2023-24 | 26 | 28.5 | 45.5 | 30.8 | 77.3 | 6.3 | 0.5 | 0.8 | 1.2 | 2.7 | 1.1 | 15.9 |
| 2022-23 | 28 | 20.2 | 70.6 | 0.0 | 60.0 | 4.9 | 0.3 | 0.9 | 0.6 | 2.9 | 0.9 | 6.8 |
News
SMU Mustangs vs. Louisville Cardinals: Game Highlights
ESPN · Mar 11
Corey Washington beats shot clock with corner 3 for SMU
ESPN · Mar 11
Syracuse Orange vs. SMU Mustangs: Game Highlights
ESPN · Mar 10
SMU Mustangs vs. California Golden Bears: Game Highlights
ESPN · Feb 26
Corey Washington drains 3-point shot vs. California Golden Bears
ESPN · Feb 26
Louisville Cardinals vs. SMU Mustangs: Game Highlights
ESPN · Feb 17