
Daniel Helterhoff is averaging 4.6 points, 2.3 rebounds and 0.5 assists a game for the Rider Broncs this season. NCAAB points per game leaders
- Height
- 6' 10"
- Weight
- 240 lbs
- Experience
- Senior
- From
- Cologne, Germany
Stats
4.6
Points Per Game
2.3
Rebounds Per Game
0.5
Assists Per Game
52.9
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- RID @ SIE
H1 8:57Makes free throw 1 of 1D. Helterhoff · 3 PTS - RID @ SIE
H1 8:59Tip in layup, 0 ftD. Helterhoff · 3 PTS - RID @ IONA
H2 0:28LayupD. Helterhoff · 4 PTS - RID @ IONA
H2 2:31Makes free throw 2 of 2D. Helterhoff · 4 PTS - RID @ IONA
H2 2:31Makes free throw 1 of 2D. Helterhoff · 4 PTS - NIA @ RID
H1 7:28Turnaround jump shot, 16 ftD. Helterhoff · 2 PTS · ast A. Coulibaly - RID @ SIE
H2 6:28Misses 13-foot jumperD. Helterhoff · 3 PTS - RID @ SIE
H1 12:13Bad pass turnoverD. Helterhoff · 3 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 8.4 | 36.7 | 60.0 | 0.0 | 2.0 | 0.0 | 0.2 | 0.0 | 1.6 | 0.6 |
| Home | 2 | 8.0 | 16.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 |
| Away | 3 | 8.7 | 50.0 | 100.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.7 |
| Losses | 4 | 7.5 | 37.5 | 75.0 | 0.0 | 2.3 | 0.0 | 0.3 | 0.0 | 1.5 | 0.8 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 @ SIE | L 76-61 | 10 | 50.0 | 100.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Feb 27 @ IONA | L 80-58 | 4 | 50.0 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 22 vs NIA | W 67-62 | 12 | 33.3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Feb 20 vs CAN | L 72-66 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 @ SHU | L 86-75 | 12 | 50.0 | 100.0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 1 | 4 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 9.3 | 58.5 | 0.0 | 76.3 | 1.8 | 0.3 | 0.1 | 0.0 | 1.0 | 0.7 | 3.8 |
| 2024-25 | 29 | 13.6 | 46.2 | 31.7 | 67.7 | 2.4 | 0.5 | 0.2 | 0.2 | 2.1 | 0.6 | 4.1 |
| 2023-24 | 1 | 28.0 | 66.7 | 50.0 | 80.0 | 7.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 13.0 |
| 2022-23 | 3 | 20.3 | 65.0 | 66.7 | 71.4 | 3.7 | 2.0 | 0.0 | 0.3 | 1.3 | 1.0 | 12.7 |
News
Daniel Helterhoff gets the and-1 to fall
ESPN · Mar 1
Daniel Helterhoff fights off defender for and-1
ESPN · Feb 13
Daniel Helterhoff fights off defender for and-1
ESPN · Feb 1
Daniel Helterhoff hits the bucket vs. Manhattan Jaspers
ESPN · Jan 30
Daniel Helterhoff somehow gets the and-1 to fall
ESPN · Nov 15
South Carolina Upstate Spartans vs. Wake Forest Demon Deacons: Game Highlights
ESPN · Nov 13