
David Coit is averaging 13.4 points, 2.3 rebounds and 2.5 assists a game for the Maryland Terrapins this season. NCAAB points per game leaders
- Height
- 5' 11"
- Weight
- 175 lbs
- Experience
- Senior
- From
- Columbus, NJ
Next: WAG @ MD, Nov 20 · His games vs WAG
Ask about David Coit
Stats
13.4
Points Per Game
2.3
Rebounds Per Game
2.5
Assists Per Game
41.1
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- MD @ IOWA
H2 0:35Driving layupD. Coit · 12 PTS - MD @ IOWA
H2 1:19Makes free throw 2 of 2D. Coit · 12 PTS - MD @ IOWA
H2 1:19Makes free throw 1 of 2D. Coit · 12 PTS - MD @ IOWA
H2 8:14Driving layupD. Coit · 12 PTS - MD @ IOWA
H2 9:13Driving layupD. Coit · 12 PTS - MD @ IOWA
H2 11:05Step back jumpshot, 20 ftD. Coit · 12 PTS - MD @ IOWA
H2 18:08Driving layupD. Coit · 12 PTS - MD @ ORE
H2 17:01Driving layupD. Coit · 17 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 22.6 | 46.6 | 13.3 | 9.4 | 1.4 | 2.4 | 0.0 | 1.0 | 1.0 | 2.2 |
| Home | 4 | 25.5 | 49.9 | 16.7 | 11.8 | 1.5 | 2.5 | 0.0 | 1.3 | 1.0 | 2.3 |
| Losses | 4 | 20.3 | 47.9 | 16.7 | 5.5 | 0.8 | 2.3 | 0.0 | 0.5 | 1.0 | 2.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 vs IOWA | L 75-64 | 26 | 62.5 | 66.7 | 0.0 | 0 | 2 | 0 | 2 | 2 | 5 | 12 |
| Mar 10 vs ORE | W 70-60 | 32 | 41.2 | 0.0 | 25.0 | 4 | 3 | 0 | 3 | 1 | 2 | 17 |
| Mar 8 vs ILL | L 78-72 | 28 | 33.3 | 0.0 | 22.2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Mar 4 @ WIS | L 78-45 | 11 | 33.3 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Mar 1 vs RUTG | L 69-65 | 16 | 62.5 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 26.7 | 41.2 | 32.4 | 85.6 | 1.8 | 2.8 | 0.0 | 0.6 | 1.3 | 1.8 | 13.5 |
| 2024-25 | 34 | 15.5 | 37.8 | 38.7 | 75.0 | 1.5 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 5.1 |
| 2023-24 | 29 | 37.0 | 40.7 | 33.7 | 88.5 | 3.2 | 3.4 | 0.2 | 0.9 | 1.4 | 2.4 | 20.8 |
| 2022-23 | 29 | 34.3 | 42.9 | 37.7 | 86.7 | 2.8 | 2.8 | 0.0 | 1.2 | 1.0 | 1.7 | 15.5 |
News
Maryland Terrapins vs. Minnesota Golden Gophers: Game Highlights
ESPN · Feb 8
David Coit drills clutch go-ahead Maryland 3
ESPN · Feb 8
David Coit hits the bucket vs. Minnesota Golden Gophers
ESPN · Feb 8
David Coit drops in the smooth bucket
ESPN · Feb 8
Maryland Terrapins vs. Michigan State Spartans: Game Highlights
ESPN · Jan 24
David Coit ties Maryland record with 43 points in win
ESPN · Jan 18