
DeJuan Campbell is averaging 7.1 points, 2.8 rebounds and 1.4 assists a game for the California Golden Bears this season. NCAAB points per game leaders
- Height
- 6' 2"
- Weight
- 205 lbs
- Experience
- Senior
- From
- Hampton, VA
Next: ALST @ CAL, Nov 23 · His games vs ALST
Ask about DeJuan Campbell
Stats
7.1
Points Per Game
2.8
Rebounds Per Game
1.4
Assists Per Game
43.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- JOES @ CAL
H1 16:55Three! Jumper, 23 ftD. Campbell · 3 PTS - UIC @ CAL
H1 11:05Three! Jumper, 23 ftD. Campbell · 6 PTS · ast S. Carr - UIC @ CAL
H1 11:55Three! Jumper, 22 ftD. Campbell · 6 PTS · ast J. Pippen - CAL @ FSU
H1 3:19Driving layupD. Campbell · 2 PTS · ast S. Carr - JOES @ CAL
H2 4:21Misses driving layupD. Campbell · 3 PTS - JOES @ CAL
H1 6:59StealD. Campbell · 3 PTS - JOES @ CAL
H1 14:28Misses 11-foot turnaround jump shotD. Campbell · 3 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 16.6 | 27.7 | 20.0 | 30.0 | 1.6 | 1.0 | 0.0 | 1.2 | 0.6 | 0.4 |
| Home | 3 | 16.3 | 36.1 | 0.0 | 50.0 | 1.3 | 1.0 | 0.0 | 1.3 | 0.3 | 0.3 |
| Away | 2 | 17.0 | 15.0 | 50.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 |
| Wins | 2 | 17.5 | 40.0 | 50.0 | 25.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.5 | 0.5 |
| Losses | 3 | 16.0 | 19.4 | 0.0 | 33.3 | 2.0 | 0.3 | 0.0 | 0.7 | 0.7 | 0.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 vs JOES | L 76-75 | 17 | 33.3 | 0.0 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mar 18 vs UIC | W 91-73 | 17 | 50.0 | 0.0 | 50.0 | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
| Mar 11 vs FSU | L 95-89 | 15 | 25.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 7 @ WAKE | L 80-73 | 16 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 4 @ GT | W 76-65 | 18 | 30.0 | 100.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 15.2 | 35.4 | 40.0 | 43.8 | 1.8 | 0.8 | 0.1 | 0.5 | 0.9 | 0.6 | 3.3 |
| 2024-25 | 27 | 25.8 | 34.3 | 22.8 | 71.9 | 2.5 | 1.6 | 0.1 | 1.0 | 1.0 | 1.3 | 7.8 |
| 2023-24 | 32 | 29.5 | 52.9 | 41.0 | 72.6 | 3.7 | 1.5 | 0.2 | 0.7 | 1.7 | 1.3 | 11.6 |
| 2022-23 | 34 | 22.0 | 41.2 | 21.7 | 80.4 | 2.7 | 1.5 | 0.2 | 0.6 | 1.6 | 0.7 | 5.0 |
News
DeJuan Campbell drains 3-pointer vs. Georgia Tech Yellow Jackets
ESPN · Feb 4
DeJuan Campbell somehow gets the and-1 to fall
ESPN · Jan 28
DeJuan Campbell buries shot against North Carolina Tar Heels
ESPN · Jan 17
DeJuan Campbell buries triple against Virginia Tech Hokies
ESPN · Jan 10
DJ Campbell gets the hoop and the harm
ESPN · Mar 12
DJ Campbell with the and-1 bucket
ESPN · Mar 12