
Emmanuel Ogbole is averaging 3.7 points, 4.6 rebounds and 0.3 assists a game for the Rutgers Scarlet Knights this season. NCAAB points per game leaders
- Height
- 6' 10"
- Weight
- 260 lbs
- Experience
- Senior
- From
- Benue, Nigeria
Next: SHU @ RUTG, Nov 24 · His games vs SHU
Ask about Emmanuel Ogbole
Stats
3.7
Points Per Game
4.6
Rebounds Per Game
0.3
Assists Per Game
58.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- RUTG @ CREI
H2 7:43Dunk, 2 ftE. Ogbole · 6 PTS - RUTG @ CREI
H2 19:52Dunk, 1 ftE. Ogbole · 6 PTS · ast T. Francis - RUTG @ CREI
H1 19:35Driving layupE. Ogbole · 6 PTS - RUTG @ UCLA
H2 16:25Alley oop dunk, 1 ftE. Ogbole · 8 PTS · ast L. Mark - RUTG @ UCLA
H2 18:54LayupE. Ogbole · 8 PTS · ast T. Francis - RUTG @ UCLA
H1 1:15Tip in layup, 0 ftE. Ogbole · 8 PTS - RUTG @ UCLA
H1 19:02LayupE. Ogbole · 8 PTS - RUTG @ MINN
H2 1:53Dunk, 1 ftE. Ogbole · 10 PTS · ast D. Buchanan Jr.
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 23.6 | 72.8 | 30.0 | 0.0 | 4.8 | 0.2 | 1.4 | 0.6 | 3.0 | 1.0 |
| Home | 4 | 24.5 | 69.6 | 12.5 | 0.0 | 4.5 | 0.3 | 1.8 | 0.5 | 2.5 | 0.8 |
| Wins | 2 | 22.0 | 61.6 | 25.0 | 0.0 | 5.0 | 0.0 | 2.5 | 0.5 | 2.5 | 1.0 |
| Losses | 3 | 24.7 | 80.2 | 33.3 | 0.0 | 4.7 | 0.3 | 0.7 | 0.7 | 3.3 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 vs CREI | L 82-69 | 23 | 75.0 | 0.0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Mar 12 vs UCLA | L 72-59 | 31 | 80.0 | 0.0 | 0.0 | 5 | 1 | 2 | 0 | 4 | 1 | 8 |
| Mar 11 vs MINN | W 72-67 | 28 | 83.3 | 0.0 | 0.0 | 7 | 0 | 3 | 1 | 1 | 2 | 10 |
| Mar 8 vs PSU | W 74-62 | 16 | 40.0 | 50.0 | 0.0 | 3 | 0 | 2 | 0 | 4 | 0 | 5 |
| Mar 5 @ MSU | L 91-87 | 20 | 85.7 | 100.0 | 0.0 | 6 | 0 | 0 | 1 | 5 | 2 | 13 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 19.0 | 59.8 | 0.0 | 54.3 | 6.0 | 0.4 | 1.2 | 0.3 | 2.2 | 1.1 | 4.7 |
| 2024-25 | 23 | 13.2 | 58.7 | 0.0 | 56.7 | 3.7 | 0.2 | 0.4 | 0.3 | 1.6 | 0.7 | 3.1 |
| 2023-24 | 10 | 8.1 | 43.8 | 0.0 | 41.2 | 2.0 | 0.2 | 0.5 | 0.5 | 1.3 | 0.9 | 2.1 |
News
Rutgers Scarlet Knights vs. Minnesota Golden Gophers: Game Highlights
ESPN · Mar 11
Emmanuel Ogbole throws down big slam dunk vs. Washington Huskies
ESPN · Feb 24
Rutgers Scarlet Knights vs. Iowa Hawkeyes: Game Highlights
ESPN · Jan 20
Emmanuel Ogbole denies Iowa Hawkeyes with stuff
ESPN · Jan 20
Emmanuel Ogbole with the massive swat at the rim
ESPN · Jan 8
Maine Black Bears vs. Rutgers Scarlet Knights: Game Highlights
ESPN · Nov 10