
Isaac Johnson is averaging 7.5 points, 3.2 rebounds and 0.7 assists a game for the Hawai'i Rainbow Warriors this season. NCAAB points per game leaders
- Age
- 26
- Height
- 7' 0"
- Weight
- 240 lbs
- Experience
- Senior
- From
- American Fork, UT
Next: UIW @ HAW, Nov 25 · His games vs UIW
Ask about Isaac Johnson
Stats
7.5
Points Per Game
3.2
Rebounds Per Game
0.7
Assists Per Game
48.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- HAW @ ARK
H2 5:22Dunk, 1 ftI. Johnson · 15 PTS - HAW @ ARK
H2 18:05Three! Jumper, 26 ftI. Johnson · 15 PTS · ast I. Finlinson - HAW @ ARK
H2 19:47Hook shot, 9 ftI. Johnson · 15 PTS - HAW @ ARK
H1 7:33Three! Jumper, 25 ftI. Johnson · 15 PTS · ast I. Finlinson - HAW @ ARK
H1 10:42Three! Jumper, 25 ftI. Johnson · 15 PTS · ast H. Erickson - HAW @ ARK
H1 11:23Dunk, 1 ftI. Johnson · 15 PTS · ast H. Erickson - HAW @ UCI
H2 1:30Driving layupI. Johnson · 22 PTS - HAW @ UCI
H2 4:25LayupI. Johnson · 22 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 22.0 | 54.4 | 60.0 | 36.9 | 5.8 | 1.2 | 1.2 | 1.0 | 3.4 | 2.0 |
| Home | 5 | 22.0 | 54.4 | 60.0 | 36.9 | 5.8 | 1.2 | 1.2 | 1.0 | 3.4 | 2.0 |
| Wins | 3 | 20.0 | 58.5 | 66.7 | 47.2 | 5.3 | 1.7 | 1.7 | 0.3 | 3.0 | 2.3 |
| Losses | 2 | 25.0 | 48.1 | 50.0 | 21.4 | 6.5 | 0.5 | 0.5 | 2.0 | 4.0 | 1.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 vs ARK | L 97-78 | 24 | 46.2 | 0.0 | 42.9 | 5 | 0 | 0 | 1 | 4 | 1 | 15 |
| Mar 14 vs UCI | W 71-64 | 25 | 55.6 | 0.0 | 25.0 | 7 | 2 | 3 | 0 | 3 | 3 | 22 |
| Mar 13 vs CSUF | W 78-63 | 22 | 40.0 | 100.0 | 16.7 | 5 | 3 | 1 | 0 | 2 | 1 | 19 |
| Mar 7 vs LBSU | L 84-75 | 26 | 50.0 | 100.0 | 0.0 | 8 | 1 | 1 | 3 | 4 | 2 | 16 |
| Mar 5 vs UCR | W 93-74 | 13 | 80.0 | 100.0 | 100.0 | 4 | 0 | 1 | 1 | 4 | 3 | 11 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 21.2 | 50.2 | 32.2 | 88.5 | 5.8 | 1.0 | 1.0 | 0.6 | 2.5 | 1.8 | 14.1 |
| 2024-25 | 30 | 8.8 | 43.5 | 33.3 | 72.2 | 1.7 | 0.3 | 0.2 | 0.4 | 1.1 | 0.4 | 3.7 |
| 2023-24 | 35 | 14.9 | 47.8 | 34.2 | 84.6 | 3.1 | 0.8 | 0.5 | 0.3 | 2.3 | 0.9 | 6.6 |
| 2021-22 | 14 | 5.4 | 60.9 | 0.0 | 55.6 | 1.1 | 0.2 | 0.0 | 0.0 | 1.4 | 0.6 | 2.4 |
News
Burries' layup with 1 second left lifts Bucks over 76ers
ESPN · Jul 18
Richardson scores 25 as Magic hold off 76ers' rally
ESPN · Jul 16
Hawai'i Rainbow Warriors vs. UC Irvine Anteaters: Game Highlights
ESPN · Mar 15
Isaac Johnson with the massive stuff at the rim
ESPN · Mar 14
CSU Fullerton Titans vs. Hawai'i Rainbow Warriors: Game Highlights
ESPN · Mar 14
Isaac Johnson drains basket vs Long Beach State Beach
ESPN · Mar 8