
Isaiah Manning is averaging 10.8 points, 4.4 rebounds and 1.4 assists a game for the Western Carolina Catamounts this season. NCAAB points per game leaders
- Height
- 6' 8"
- Weight
- 225 lbs
- Experience
- Senior
- From
- Mansfield, TX
Next: WCU @ WAKE, Nov 21 · His games vs WAKE
Ask about Isaiah Manning
2026-27 season stats
10.8
Points Per Game
Tied-890th in the league
4.4
Rebounds Per Game
Tied-881st in the league
1.4
Assists Per Game
Tied-1,394th in the league
38.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- WCU @ BTLR
H2 9:55Driving layupI. Manning · 6 PTS - WCU @ BTLR
H2 16:48Step back jumpshot, 16 ftI. Manning · 6 PTS - WCU @ BTLR
H1 5:02Turnaround jump shot, 8 ftI. Manning · 6 PTS - LIP @ WCU
H2 3:40Three! Jumper, 26 ftI. Manning · 20 PTS - LIP @ WCU
H2 4:37Makes free throw 2 of 2I. Manning · 20 PTS - LIP @ WCU
H2 4:37Makes free throw 1 of 2I. Manning · 20 PTS - LIP @ WCU
H2 7:20Hook shot, 2 ftI. Manning · 20 PTS · ast J. Zhu - LIP @ WCU
H2 16:32Three! Jumper, 25 ftI. Manning · 20 PTS · ast J. Zhu
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 21.6 | 42.2 | 60.0 | 13.0 | 4.4 | 1.4 | 0.4 | 1.2 | 1.8 | 1.0 |
| Home | 2 | 20.5 | 56.3 | 50.0 | 32.5 | 3.0 | 2.0 | 0.0 | 1.5 | 1.0 | 0.5 |
| Away | 3 | 22.3 | 32.8 | 66.7 | 0.0 | 5.3 | 1.0 | 0.7 | 1.0 | 2.3 | 1.3 |
| Wins | 2 | 15.0 | 61.3 | 50.0 | 20.0 | 2.5 | 1.5 | 0.0 | 0.5 | 2.0 | 1.0 |
| Losses | 3 | 26.0 | 29.4 | 66.7 | 8.3 | 5.7 | 1.3 | 0.7 | 1.7 | 1.7 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 @ BTLR | L 89-64 | 23 | 30.0 | 0.0 | 0.0 | 5 | 2 | 1 | 2 | 1 | 2 | 6 |
| Nov 14 vs LIP | L 75-68 | 29 | 50.0 | 100.0 | 25.0 | 4 | 1 | 0 | 2 | 2 | 1 | 20 |
| Nov 11 vs VUL | W 136-68 | 12 | 62.5 | 0.0 | 40.0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| Nov 7 @ UNCA | W 83-75 | 18 | 60.0 | 100.0 | 0.0 | 3 | 0 | 0 | 0 | 4 | 2 | 10 |
| Nov 2 @ UNC | L 80-72 | 26 | 8.3 | 100.0 | 0.0 | 8 | 1 | 1 | 1 | 2 | 0 | 6 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 21.4 | 38.8 | 15.4 | 100.0 | 4.4 | 1.4 | 0.4 | 1.2 | 1.8 | 1.0 | 10.8 |
| 2025-26 | 16 | 19.8 | 46.0 | 34.9 | 86.8 | 3.9 | 1.3 | 0.3 | 0.4 | 2.4 | 1.1 | 10.7 |
| 2024-25 | 24 | 7.3 | 29.8 | 20.9 | 71.4 | 0.8 | 0.3 | 0.0 | 0.2 | 1.0 | 0.1 | 2.0 |
News
Lipscomb Bisons vs. Western Carolina Catamounts: Game Highlights
ESPN · Nov 14
Sam Houston State Bearkats vs. Western Kentucky Hilltoppers: Game Highlights
ESPN · Jan 2
Isaiah Manning buries shot against Oklahoma State Cowboys
ESPN · Dec 2
Sam Houston State Bearkats vs. Idaho Vandals: Game Highlights
ESPN · Nov 28
Isaiah Manning gets the and-1 to fall
ESPN · Nov 28
Isaiah Manning somehow gets the and-1 to fall
ESPN · Nov 28