
Jalin Rice is averaging 4.0 points, 2.2 rebounds and 0.9 assists a game for the Nicholls Colonels this season. NCAAB points per game leaders
- Height
- 6' 3"
- Weight
- 185 lbs
- Experience
- Senior
- From
- Flora, MS
Next: USM VS NICH, Nov 21 · His games vs USM
Ask about Jalin Rice
Stats
4.0
Points Per Game
2.2
Rebounds Per Game
0.9
Assists Per Game
44.3
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- NICH @ RGV
H2 7:09Three! Jumper, 24 ftJ. Rice · 13 PTS · ast T. English - NICH @ RGV
H2 11:15Jumper, 12 ftJ. Rice · 13 PTS - NICH @ RGV
H2 14:45Makes free throw 2 of 2J. Rice · 13 PTS - NICH @ RGV
H2 14:45Makes free throw 1 of 2J. Rice · 13 PTS - NICH @ RGV
H1 6:17Jumper, 20 ftJ. Rice · 13 PTS · ast J. Dunkley - NICH @ RGV
H1 7:08LayupJ. Rice · 13 PTS - NICH @ RGV
H1 10:34Dunk, 3 ftJ. Rice · 13 PTS - NWST @ NICH
H2 1:02Driving layupJ. Rice · 12 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 24.4 | 57.0 | 42.2 | 10.0 | 5.6 | 1.2 | 0.0 | 0.6 | 2.6 | 1.0 |
| Home | 4 | 24.8 | 58.7 | 52.8 | 12.5 | 6.0 | 0.8 | 0.0 | 0.3 | 2.5 | 1.0 |
| Wins | 3 | 21.3 | 70.8 | 22.2 | 0.0 | 3.7 | 1.3 | 0.0 | 0.7 | 2.0 | 1.3 |
| Losses | 2 | 29.0 | 36.1 | 72.2 | 25.0 | 8.5 | 1.0 | 0.0 | 0.5 | 3.5 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 vs RGV | L 86-68 | 24 | 55.6 | 100.0 | 50.0 | 3 | 0 | 0 | 1 | 2 | 0 | 13 |
| Mar 8 vs NWST | W 61-47 | 26 | 62.5 | 66.7 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
| Mar 2 vs MCN | L 75-65 | 34 | 16.7 | 44.4 | 0.0 | 14 | 2 | 0 | 0 | 5 | 1 | 6 |
| Feb 28 vs SELA | W 68-60 | 15 | 100.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Feb 23 @ LAM | W 53-52 | 23 | 50.0 | 0.0 | 0.0 | 4 | 3 | 0 | 2 | 3 | 1 | 4 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 17.0 | 42.7 | 21.2 | 62.1 | 2.5 | 1.0 | 0.1 | 0.6 | 2.2 | 1.2 | 5.2 |
| 2024-25 | 1 | 13.0 | 66.7 | 0.0 | 50.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 |
| 2023-24 | 33 | 12.9 | 46.2 | 33.3 | 50.0 | 1.9 | 0.8 | 0.2 | 0.6 | 1.9 | 0.5 | 2.9 |
News
Jalin Rice elevates for jam vs. UT Rio Grande Valley Vaqueros
ESPN · Mar 9
Northwestern State Demons vs. Nicholls Colonels: Game Highlights
ESPN · Mar 8
Jalin Rice gets up for the beautiful jam
ESPN · Mar 8
Jalin Rice slams it home with authority
ESPN · Mar 8
Nicholls Colonels vs. Northwestern State Demons: Game Highlights
ESPN · Feb 2
Jalin Rice rocks the rim with dunk
ESPN · Feb 2