
Jay Jones is averaging 2.3 points, 1.3 rebounds and 0.5 assists a game for the Pennsylvania Quakers this season. NCAAB points per game leaders
- Height
- 6' 4"
- Weight
- 195 lbs
- Experience
- Sophomore
- From
- Chestnut Hill, MA
Next: DSLU @ PENN, Nov 16 · His games vs DSLU
2026-27 season stats
2.3
Points Per Game
Tied-3,186th in the league
1.3
Rebounds Per Game
Tied-3,135th in the league
0.5
Assists Per Game
Tied-2,569th in the league
75.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating
Season average
1 rated game this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 6.8 | 50.0 | 33.3 | 0.0 | 1.0 | 0.8 | 0.2 | 0.6 | 0.8 | 0.8 |
| Home | 2 | 10.5 | 75.0 | 33.4 | 0.0 | 1.5 | 2.0 | 0.5 | 1.0 | 2.0 | 1.0 |
| Away | 3 | 4.3 | 33.3 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
| Wins | 2 | 10.5 | 75.0 | 33.4 | 0.0 | 1.5 | 2.0 | 0.5 | 1.0 | 2.0 | 1.0 |
| Losses | 3 | 4.3 | 33.3 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 vs DSLU | W 75-53 | 7 | 50.0 | 0.0 | 0.0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 |
| Nov 14 @ JOES | L 83-77 | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 @ NAVY | L 81-76 | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 vs HOW | W 78-65 | 14 | 100.0 | 66.7 | 0.0 | 3 | 2 | 0 | 1 | 2 | 1 | 4 |
| Nov 5 @ ILL | L 112-70 | 6 | 100.0 | 100.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 6.8 | 75.0 | 0.0 | 75.0 | 1.3 | 0.5 | 0.0 | 0.5 | 0.5 | 0.8 | 2.3 |
| 2025-26 | 27 | 13.7 | 43.2 | 38.9 | 58.9 | 2.3 | 1.2 | 0.0 | 0.5 | 1.2 | 0.7 | 3.9 |
News
Jay Jones drops in the smooth bucket
ESPN · Mar 14
Nice shot from Jay Jones
ESPN · Mar 14
Cornell Big Red vs. Pennsylvania Quakers: Game Highlights
ESPN · Feb 14
Cornell Big Red vs. Pennsylvania Quakers: Game Highlights
ESPN · Feb 14
Jay Jones somehow gets the and-1 to fall
ESPN · Feb 14
Jay Jones buries shot against George Mason Patriots
ESPN · Dec 28