
Jay Rodgers is averaging 3.3 points, 0.5 rebounds and 1.8 assists a game for the Penn State Nittany Lions this season. NCAAB points per game leaders
- Height
- 6' 3"
- Weight
- 185 lbs
- Experience
- Senior
- From
- Pickerington, OH
Next: MEM VS PSU, Nov 25 · His games vs MEM
Ask about Jay Rodgers
2026-27 season stats
3.3
Points Per Game
Tied-2,854th in the league
0.5
Rebounds Per Game
Tied-3,567th in the league
1.8
Assists Per Game
Tied-1,022nd in the league
50.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- IUIN @ PSU
H1 3:23Three! Jumper, 23 ftJ. Rodgers · 8 PTS · ast D. Bowen - IUIN @ PSU
H1 5:47Makes free throw 2 of 2J. Rodgers · 8 PTS - IUIN @ PSU
H1 5:47Makes free throw 1 of 2J. Rodgers · 8 PTS - IUIN @ PSU
H1 7:44Three! Jumper, 25 ftJ. Rodgers · 8 PTS · ast I. Juric - NHVN @ PSU
H2 5:54Makes free throw 2 of 2J. Rodgers · 7 PTS - NHVN @ PSU
H2 5:54Makes free throw 1 of 2J. Rodgers · 7 PTS - NHVN @ PSU
H2 7:07LayupJ. Rodgers · 7 PTS · ast R. Prkacin - NHVN @ PSU
H1 2:29Three! Jumper, 24 ftJ. Rodgers · 7 PTS
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 10.4 | 31.3 | 40.0 | 53.3 | 0.4 | 1.8 | 0.0 | 0.2 | 1.2 | 0.6 |
| Home | 5 | 10.4 | 31.3 | 40.0 | 53.3 | 0.4 | 1.8 | 0.0 | 0.2 | 1.2 | 0.6 |
| Wins | 4 | 9.5 | 26.7 | 50.0 | 41.7 | 0.5 | 1.8 | 0.0 | 0.3 | 1.0 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 vs IUIN | W 81-74 | 15 | 40.0 | 100.0 | 66.7 | 1 | 2 | 0 | 1 | 2 | 1 | 8 |
| Nov 15 vs NHVN | W 86-52 | 15 | 66.7 | 100.0 | 100.0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| Nov 12 vs MERC | W 72-57 | 5 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 vs PITT | L 82-76 | 14 | 50.0 | 0.0 | 100.0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Nov 5 vs UTC | W 97-93 | 3 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 10.5 | 50.0 | 80.0 | 100.0 | 0.5 | 1.8 | 0.0 | 0.2 | 1.2 | 0.8 | 3.3 |
| 2025-26 | 30 | 29.2 | 42.6 | 36.2 | 81.7 | 2.2 | 6.9 | 0.1 | 0.4 | 1.2 | 2.7 | 11.0 |
| 2023-24 | 9 | 23.0 | 33.9 | 33.3 | 87.5 | 3.2 | 1.8 | 0.0 | 0.4 | 0.3 | 0.8 | 5.9 |
| 2022-23 | 29 | 23.3 | 39.6 | 33.7 | 77.1 | 1.9 | 2.3 | 0.0 | 0.3 | 0.7 | 1.4 | 9.1 |
| 2020-21 | 11 | 1.9 | 33.3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.4 |
News
Jay Rodgers fights off defender for and-1
ESPN · Nov 16
Central Connecticut Blue Devils vs. Army Black Knights: Full Highlights
ESPN · Nov 29
Jay Rodgers shows off range with deep 3
ESPN · Nov 22
North Carolina's Cameron Fens granted restraining order in NCAA eligibility case
ESPN · Nov 19
SEC standardized NIL, revenue sharing contracts 'unfair' for players, agents say
ESPN · Nov 19
LSU president tells Will Wade not to play RJ Luis Jr. amid eligibility battle
ESPN · Nov 19