
Jikari Johnson is averaging 7.2 points, 2.2 rebounds and 0.8 assists a game for the Chattanooga Mocs this season. NCAAB points per game leaders
- Height
- 6' 4"
- Weight
- 165 lbs
- Experience
- Senior
- From
- Durham, NC
Next: UTC @ WIN, Nov 18 · His games vs WIN
Ask about Jikari Johnson
Stats
7.2
Points Per Game
2.2
Rebounds Per Game
0.8
Assists Per Game
44.4
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- UTC @ MER
H1 7:53Three! Jumper, 25 ftJ. Johnson · 3 PTS - WCU @ UTC
H1 8:59Three! Jumper, 25 ftJ. Johnson · 6 PTS · ast B. Watkins - WCU @ UTC
H1 12:14Three! Jumper, 24 ftJ. Johnson · 6 PTS · ast B. Watkins - VMI @ UTC
H1 18:50Misses 24-foot three point jumperJ. Johnson - WCU @ UTC
H1 6:39Out of bounds bad pass turnoverJ. Johnson · 6 PTS - WCU @ UTC
H1 8:18Bad pass turnoverJ. Johnson · 6 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 8.0 | 56.7 | 20.0 | 55.0 | 1.8 | 0.4 | 0.2 | 0.0 | 0.4 | 0.4 |
| Home | 3 | 8.0 | 50.0 | 0.0 | 58.3 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 |
| Away | 2 | 8.0 | 66.7 | 50.0 | 50.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 2 | 3.0 | 50.0 | 0.0 | 50.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 11.3 | 61.1 | 33.3 | 58.3 | 2.7 | 0.3 | 0.3 | 0.0 | 0.7 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 vs VMI | W 86-79 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 @ MER | W 94-90 | 4 | 100.0 | 0.0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Feb 14 vs WCU | L 81-76 | 9 | 100.0 | 0.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Feb 11 @ ETSU | L 73-61 | 12 | 33.3 | 100.0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| Feb 7 vs CIT | L 78-71 | 13 | 50.0 | 0.0 | 75.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 13.6 | 43.0 | 35.2 | 78.3 | 2.2 | 0.8 | 0.2 | 0.4 | 1.2 | 0.5 | 6.7 |
| 2023-24 | 1 | 29.0 | 53.3 | 37.5 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 19.0 |
| 2022-23 | 1 | 17.0 | 50.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 10.0 |
News
Chattanooga Mocs vs. Samford Bulldogs: Game Highlights
ESPN · Jan 24
Jikari Johnson knocks down the 3
ESPN · Jan 24
Jikari Johnson gets the hoop and the harm
ESPN · Jan 14
Samford Bulldogs vs. Chattanooga Mocs: Game Highlights
ESPN · Jan 10
Jikari Johnson buries 3 against UNC Greensboro Spartans
ESPN · Jan 1
Jikari Johnson buries bucket against UNC Greensboro Spartans
ESPN · Jan 1