
Jonathan Powell is averaging 13.5 points, 4.3 rebounds and 1.0 assists a game for the Pittsburgh Panthers this season. NCAAB points per game leaders
- Height
- 6' 6"
- Weight
- 190 lbs
- Experience
- Junior
- From
- Centerville, OH
2026-27 season stats
13.5
Points Per Game
Tied-473rd in the league
4.3
Rebounds Per Game
Tied-993rd in the league
1.0
Assists Per Game
Tied-1,688th in the league
43.2
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- PITT @ BTLR
H2 0:52Dunk, 2 ftJ. Powell · 17 PTS · ast C. Foster - PITT @ BTLR
H2 2:34Three! Jumper, 23 ftJ. Powell · 17 PTS · ast C. Foster - PITT @ BTLR
H2 7:25Makes free throw 2 of 2J. Powell · 17 PTS - PITT @ BTLR
H2 7:25Makes free throw 1 of 2J. Powell · 17 PTS - PITT @ BTLR
H2 10:40Three! Jumper, 25 ftJ. Powell · 17 PTS · ast J. Bethea - PITT @ BTLR
H1 0:02Dunk, 2 ftJ. Powell · 17 PTS · ast A. Sumler - PITT @ BTLR
H1 3:39Three! Jumper, 24 ftJ. Powell · 17 PTS · ast A. Sumler - PITT @ BTLR
H1 8:42LayupJ. Powell · 17 PTS · ast J. Bethea
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 36.3 | 44.2 | 33.3 | 38.8 | 4.3 | 1.0 | 0.3 | 1.5 | 1.0 | 2.0 |
| Home | 3 | 35.7 | 40.7 | 11.1 | 39.2 | 3.7 | 1.3 | 0.3 | 2.0 | 1.0 | 1.7 |
| Wins | 4 | 36.3 | 44.2 | 33.3 | 38.8 | 4.3 | 1.0 | 0.3 | 1.5 | 1.0 | 2.0 |
From the last 4 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 @ BTLR | W 76-64 | 38 | 54.5 | 100.0 | 37.5 | 6 | 0 | 0 | 0 | 1 | 3 | 17 |
| Nov 8 vs PSU | W 82-76 | 40 | 33.3 | 33.3 | 28.6 | 1 | 2 | 0 | 5 | 0 | 1 | 13 |
| Nov 5 vs BUF | W 80-61 | 39 | 22.2 | 0.0 | 22.2 | 4 | 0 | 0 | 1 | 3 | 2 | 6 |
| Nov 2 vs RID | W 95-57 | 28 | 66.7 | 0.0 | 66.7 | 6 | 2 | 1 | 0 | 0 | 2 | 18 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 36.3 | 43.2 | 39.4 | 42.9 | 4.3 | 1.0 | 0.3 | 1.5 | 1.0 | 2.0 | 13.5 |
| 2025-26 | 33 | 16.3 | 38.1 | 36.5 | 48.3 | 2.4 | 0.7 | 0.1 | 0.5 | 1.3 | 0.3 | 4.8 |
| 2024-25 | 32 | 30.1 | 37.8 | 35.2 | 48.0 | 3.1 | 0.7 | 0.0 | 0.7 | 1.4 | 0.6 | 8.3 |
News
Buffalo Bulls vs. Pittsburgh Panthers: Game Highlights
ESPN · Nov 5
Jonathan Powell drills 3-pointer vs. Clemson Tigers
ESPN · Mar 3
Jonathan Powell gets up for the beautiful dunk
ESPN · Feb 2
Florida State Seminoles vs. North Carolina Tar Heels: Game Highlights
ESPN · Dec 30
East Carolina Pirates vs. North Carolina Tar Heels: Game Highlights
ESPN · Dec 22
Jonathan Powell makes a great defensive play for the steal
ESPN · Mar 12