
Josh Baldwin is averaging 6.6 points, 2.6 rebounds and 2.6 assists a game for the William & Mary Tribe this season. NCAAB points per game leaders
- Height
- 6' 5"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Everett, MA
Next: AVER @ W&M, Nov 20 · His games vs AVER
Ask about Josh Baldwin
2026-27 season stats
6.6
Points Per Game
Tied-1,886th in the league
2.6
Rebounds Per Game
Tied-2,064th in the league
2.6
Assists Per Game
Tied-595th in the league
38.7
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- BGSU @ W&M
H2 2:59Makes free throw 2 of 2J. Baldwin · 5 PTS - BGSU @ W&M
H2 7:43Driving layupJ. Baldwin · 5 PTS - BGSU @ W&M
H2 9:05Makes free throw 2 of 2J. Baldwin · 5 PTS - BGSU @ W&M
H2 9:05Makes free throw 1 of 2J. Baldwin · 5 PTS - W&M @ MICH
H2 19:26LayupJ. Baldwin · 2 PTS · ast T. Blassingame - W&M @ FAU
H2 0:11LayupJ. Baldwin · 15 PTS · ast B. Carter Jr. - W&M @ FAU
H2 1:02LayupJ. Baldwin · 15 PTS · ast B. Carter Jr. - W&M @ FAU
H2 9:28Makes free throw 1 of 2J. Baldwin · 15 PTS
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 17.4 | 38.2 | 42.5 | 10.0 | 2.6 | 2.6 | 0.0 | 0.8 | 2.2 | 1.2 |
| Home | 3 | 16.0 | 37.2 | 58.3 | 16.7 | 3.0 | 2.3 | 0.0 | 0.7 | 2.3 | 0.7 |
| Away | 2 | 19.5 | 39.8 | 18.8 | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| Wins | 3 | 16.0 | 37.2 | 58.3 | 16.7 | 3.0 | 2.3 | 0.0 | 0.7 | 2.3 | 0.7 |
| Losses | 2 | 19.5 | 39.8 | 18.8 | 0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 vs BGSU | W 77-73 | 19 | 20.0 | 75.0 | 0.0 | 1 | 4 | 0 | 1 | 4 | 1 | 5 |
| Nov 15 @ MICH | L 123-79 | 9 | 33.3 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 3 | 2 |
| Nov 11 @ FAU | L 95-90 | 30 | 46.2 | 37.5 | 0.0 | 3 | 4 | 0 | 1 | 2 | 1 | 15 |
| Nov 8 vs NORF | W 104-73 | 6 | 75.0 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Nov 2 vs BRI | W 80-66 | 23 | 16.7 | 100.0 | 0.0 | 7 | 3 | 0 | 1 | 0 | 1 | 4 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 17.4 | 38.7 | 11.1 | 57.1 | 2.6 | 2.6 | 0.0 | 0.8 | 2.2 | 1.2 | 6.6 |
| 2025-26 | 26 | 18.9 | 44.9 | 33.9 | 70.0 | 4.1 | 3.2 | 0.5 | 0.5 | 1.9 | 1.7 | 7.4 |
| 2024-25 | 5 | 11.2 | 42.9 | 50.0 | 69.2 | 1.2 | 0.8 | 0.2 | 0.2 | 1.8 | 1.2 | 4.6 |
| 2022-23 | 24 | 12.5 | 43.9 | 29.2 | 52.4 | 1.5 | 0.8 | 0.1 | 0.5 | 1.3 | 0.5 | 2.3 |
News
William & Mary Tribe vs. Florida Atlantic Owls: Game Highlights
ESPN · Nov 11
Josh Baldwin gets the hoop and the harm
ESPN · Mar 7
Josh Baldwin skies for big flush
ESPN · Mar 7
Harvard Crimson vs. Cornell Big Red: Game Highlights
ESPN · Feb 21
Cornell Big Red vs. Princeton Tigers: Game Highlights
ESPN · Feb 13
Josh Baldwin denies Princeton Tigers with swat
ESPN · Feb 13