
Josiah Moore is averaging 6.2 points, 4.0 rebounds and 1.6 assists a game for the Tulane Green Wave this season, 7th in the NCAAB in points. NCAAB points per game leaders
- Height
- 6' 5"
- Weight
- 200 lbs
- Experience
- Junior
- From
- Leander, TX
Next: TULN VS GAST, Nov 23 · His games vs GAST
Ask about Josiah Moore
2026-27 season stats
6.2
Points Per Game
Tied-2,007th in the league
4.0
Rebounds Per Game
Tied-1,049th in the league
1.6
Assists Per Game
Tied-1,209th in the league
44.4
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- TULN @ LT
H2 0:55Tip in layup, 0 ftJ. Moore · 10 PTS - TULN @ LT
H2 2:26Makes free throw 2 of 2J. Moore · 10 PTS - TULN @ LT
H2 2:26Makes free throw 1 of 2J. Moore · 10 PTS - TULN @ LT
H2 5:50Makes free throw 2 of 2J. Moore · 10 PTS - TULN @ LT
H2 5:50Makes free throw 1 of 2J. Moore · 10 PTS - TULN @ LT
H2 14:49LayupJ. Moore · 10 PTS - TULN @ LT
H1 6:35Makes free throw 2 of 2J. Moore · 10 PTS - TULN @ LT
H1 6:35Makes free throw 1 of 2J. Moore · 10 PTS
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 18.6 | 46.4 | 20.0 | 10.0 | 4.0 | 1.6 | 0.2 | 1.2 | 1.6 | 0.6 |
| Home | 3 | 17.7 | 51.1 | 0.0 | 0.0 | 2.7 | 2.3 | 0.0 | 2.0 | 1.7 | 0.7 |
| Away | 2 | 20.0 | 39.3 | 50.0 | 25.0 | 6.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 |
| Wins | 2 | 20.0 | 36.6 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 | 2.0 | 2.5 | 0.5 |
| Losses | 3 | 17.7 | 52.9 | 33.3 | 16.7 | 4.7 | 1.7 | 0.3 | 0.7 | 1.0 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 @ LT | L 74-67 | 21 | 50.0 | 100.0 | 0.0 | 9 | 1 | 1 | 0 | 2 | 0 | 10 |
| Nov 14 @ AKR | L 65-63 | 19 | 28.6 | 0.0 | 50.0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Nov 10 vs NICH | W 77-63 | 26 | 40.0 | 0.0 | 0.0 | 2 | 3 | 0 | 2 | 2 | 1 | 4 |
| Nov 5 vs JKST | L 87-85 | 13 | 80.0 | 0.0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 1 | 8 |
| Nov 2 vs UTM | W 100-98 2OT | 14 | 33.3 | 0.0 | 0.0 | 4 | 0 | 0 | 2 | 3 | 0 | 4 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 18.6 | 44.4 | 25.0 | 85.7 | 4.0 | 1.6 | 0.2 | 1.2 | 1.6 | 0.6 | 6.2 |
| 2025-26 | 32 | 12.7 | 46.8 | 15.8 | 67.5 | 1.9 | 0.9 | 0.3 | 0.5 | 0.8 | 0.7 | 3.7 |
| 2024-25 | 28 | 27.5 | 49.4 | 33.3 | 64.4 | 4.4 | 2.2 | 0.6 | 0.7 | 2.3 | 1.4 | 10.9 |
News
Tulane Green Wave vs. Akron Zips: Game Highlights
ESPN · Nov 14
Wichita State Shockers vs. Tulane Green Wave: Game Highlights
ESPN · Feb 8
Josiah Moore impresses with nice bucket
ESPN · Feb 8
Josiah Moore elevates for the big-time block
ESPN · Feb 8
Josiah Moore knocks down shot
ESPN · Feb 1
Josiah Moore rocks the rim with slam dunk
ESPN · Dec 2