
Justin Johnson is averaging 10.0 points, 1.7 rebounds and 1.0 assists a game for the Long Island University Sharks this season. NCAAB points per game leaders
- Height
- 6' 7"
- Weight
- 200 lbs
- Experience
- Junior
- From
- Miami, FL
Next: FAIR @ LIU, Nov 22 · His games vs FAIR
Ask about Justin Johnson
2026-27 season stats
10.0
Points Per Game
Tied-1,043rd in the league
1.7
Rebounds Per Game
Tied-2,852nd in the league
1.0
Assists Per Game
Tied-1,784th in the league
43.3
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- UNCW @ LIU
H1 6:20Three! 26 ftJ. Johnson · 9 PTS - UNCW @ LIU
H1 10:57Makes free throw 3 of 3J. Johnson · 9 PTS - UNCW @ LIU
H1 10:57Makes free throw 2 of 3J. Johnson · 9 PTS - UNCW @ LIU
H1 13:47Pullup jump shot, 18 ftJ. Johnson · 9 PTS · ast D. Davis - UNCW @ LIU
H1 16:44Turnaround jump shot, 13 ftJ. Johnson · 9 PTS - STMN @ LIU
H2 8:36Step back jumpshot, 15 ftJ. Johnson · 20 PTS - STMN @ LIU
H2 11:04LayupJ. Johnson · 20 PTS · ast J. Skinner - STMN @ LIU
H2 13:47Dunk, 3 ftJ. Johnson · 20 PTS · ast J. Howard
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 24.2 | 45.8 | 46.7 | 50.0 | 1.4 | 1.4 | 0.6 | 1.0 | 3.0 | 2.4 |
| Home | 2 | 26.5 | 44.8 | 33.4 | 45.0 | 2.0 | 2.5 | 0.5 | 1.0 | 3.5 | 2.5 |
| Away | 3 | 22.7 | 46.5 | 55.6 | 53.3 | 1.0 | 0.7 | 0.7 | 1.0 | 2.7 | 2.3 |
| Losses | 4 | 26.0 | 49.0 | 41.7 | 50.0 | 1.5 | 0.8 | 0.5 | 1.0 | 2.5 | 2.8 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 vs UNCW | W 115-114 2OT | 17 | 33.3 | 66.7 | 50.0 | 1 | 4 | 1 | 1 | 5 | 1 | 9 |
| Nov 16 vs STMN | L 79-70 | 36 | 56.3 | 0.0 | 40.0 | 3 | 1 | 0 | 1 | 2 | 4 | 20 |
| Nov 13 @ FOR | L 80-58 | 23 | 54.5 | 100.0 | 60.0 | 1 | 0 | 0 | 1 | 2 | 1 | 19 |
| Nov 9 @ TOW | L 66-46 | 25 | 25.0 | 66.7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 5 | 6 |
| Nov 7 @ LAS | L 88-80 | 20 | 60.0 | 0.0 | 100.0 | 2 | 1 | 1 | 2 | 4 | 1 | 8 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 21.4 | 43.3 | 38.1 | 76.9 | 1.7 | 1.0 | 0.4 | 1.0 | 2.7 | 2.3 | 10.0 |
| 2025-26 | 30 | 15.6 | 41.1 | 22.7 | 63.5 | 2.5 | 0.9 | 0.3 | 0.5 | 2.0 | 0.9 | 6.7 |
| 2024-25 | 16 | 5.9 | 57.6 | 27.3 | 70.6 | 1.4 | 0.5 | 0.1 | 0.4 | 0.6 | 0.3 | 3.3 |
News
Justin Johnson denies East Tennessee State Buccaneers with block
ESPN · Mar 8
Western Carolina Catamounts vs. Chattanooga Mocs: Game Highlights
ESPN · Feb 14
Western Carolina Catamounts vs. Chattanooga Mocs: Game Highlights
ESPN · Feb 14
Justin Johnson gets up for the beautiful slam dunk
ESPN · Feb 14
Western Carolina Catamounts vs. UNC Greensboro Spartans: Game Highlights
ESPN · Feb 4
Western Carolina Catamounts vs. Mercer Bears: Game Highlights
ESPN · Jan 21