
Justin Wright is averaging 13.4 points, 3.7 rebounds and 2.1 assists a game for the UNC Asheville Bulldogs this season. NCAAB points per game leaders
- Height
- 6' 2"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Greenville, NC
Next: UNCA @ GT, Nov 14 · His games vs GT
Stats
13.4
Points Per Game
3.7
Rebounds Per Game
2.1
Assists Per Game
47.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- UNCA @ HPU
H2 0:09Driving layupJ. Wright · 16 PTS - UNCA @ HPU
H2 0:35Makes free throw 1 of 2J. Wright · 16 PTS - UNCA @ HPU
H2 1:48Makes free throw 2 of 2J. Wright · 16 PTS - UNCA @ HPU
H2 1:48Makes free throw 1 of 2J. Wright · 16 PTS - UNCA @ HPU
H2 6:20Floating jump shot, 1 ftJ. Wright · 16 PTS - UNCA @ HPU
H2 15:26Three! Jumper, 27 ftJ. Wright · 16 PTS · ast T. Solomon - UNCA @ HPU
H2 16:51Driving layupJ. Wright · 16 PTS - UNCA @ HPU
H1 11:53Floating jump shot, 6 ftJ. Wright · 16 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 38.0 | 51.1 | 65.6 | 24.3 | 3.8 | 2.8 | 0.2 | 0.8 | 3.6 | 1.6 |
| Home | 4 | 38.0 | 54.3 | 63.2 | 19.6 | 3.3 | 3.3 | 0.3 | 0.8 | 3.8 | 1.8 |
| Wins | 3 | 41.7 | 51.8 | 67.6 | 23.8 | 5.0 | 3.0 | 0.3 | 0.7 | 3.0 | 1.3 |
| Losses | 2 | 32.5 | 50.0 | 62.5 | 25.0 | 2.0 | 2.5 | 0.0 | 1.0 | 4.5 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 vs HPU | L 75-71 | 39 | 42.9 | 75.0 | 50.0 | 4 | 3 | 0 | 1 | 5 | 3 | 16 |
| Mar 6 vs LONG | W 85-82 OT | 44 | 54.5 | 77.8 | 28.6 | 5 | 4 | 0 | 0 | 3 | 3 | 28 |
| Feb 28 vs CHSO | L 92-75 | 26 | 57.1 | 50.0 | 0.0 | 0 | 2 | 0 | 1 | 4 | 1 | 9 |
| Feb 26 @ GWEB | W 77-71 | 38 | 38.5 | 75.0 | 42.9 | 6 | 1 | 0 | 1 | 3 | 1 | 16 |
| Feb 21 vs RAD | W 74-73 OT | 43 | 62.5 | 50.0 | 0.0 | 4 | 4 | 1 | 1 | 3 | 0 | 21 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 33.0 | 47.9 | 37.3 | 78.8 | 3.1 | 3.0 | 0.1 | 1.2 | 2.3 | 2.3 | 17.1 |
| 2023-24 | 29 | 26.4 | 49.0 | 30.8 | 81.1 | 3.4 | 1.9 | 0.1 | 0.5 | 2.0 | 1.3 | 11.1 |
| 2022-23 | 30 | 33.5 | 47.3 | 41.4 | 77.6 | 5.1 | 2.2 | 0.1 | 1.3 | 2.4 | 2.6 | 16.1 |
| 2021-22 | 28 | 26.5 | 49.6 | 40.7 | 73.8 | 4.3 | 2.0 | 0.0 | 1.4 | 2.4 | 2.1 | 13.7 |
| 2020-21 | 12 | 5.6 | 24.0 | 11.1 | 50.0 | 1.6 | 0.7 | 0.1 | 0.8 | 0.8 | 0.3 | 1.3 |
News
Longwood Lancers vs. UNC Asheville Bulldogs: Game Highlights
ESPN · Mar 6
Radford Highlanders vs. UNC Asheville Bulldogs: Game Highlights
ESPN · Feb 21
Justin Wright somehow gets the and-1 to fall
ESPN · Feb 21
Presbyterian Blue Hose vs. UNC Asheville Bulldogs: Game Highlights
ESPN · Feb 14
UNC Asheville Bulldogs vs. Longwood Lancers: Game Highlights
ESPN · Feb 12
Justin Wright gets the and-1 to fall
ESPN · Feb 12