
NJ Benson is averaging 8.2 points, 6.2 rebounds and 0.8 assists a game for the DePaul Blue Demons this season. NCAAB points per game leaders
- Height
- 6' 8"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Mount Vernon, IL
Next: DEP VS PUR, Nov 24 · His games vs PUR
Ask about NJ Benson
Stats
8.2
Points Per Game
6.2
Rebounds Per Game
0.8
Assists Per Game
61.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- GTWN @ DEP
H2 8:01Alley oop dunk, 1 ftNJ Benson · 12 PTS - GTWN @ DEP
H2 8:41Hook shot, 5 ftNJ Benson · 12 PTS - GTWN @ DEP
H2 12:14Dunk, 2 ftNJ Benson · 12 PTS - GTWN @ DEP
H1 1:03LayupNJ Benson · 12 PTS · ast L. Blocker - GTWN @ DEP
H1 4:55LayupNJ Benson · 12 PTS - GTWN @ DEP
H1 18:05Tip in layup, 0 ftNJ Benson · 12 PTS - BTLR @ DEP
H2 2:50Alley oop dunk, 4 ftNJ Benson · 24 PTS · ast B. Maclin - BTLR @ DEP
H2 3:21Driving layupNJ Benson · 24 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 31.0 | 61.9 | 36.7 | 0.0 | 9.4 | 1.0 | 1.0 | 1.2 | 2.4 | 1.8 |
| Home | 3 | 32.0 | 60.6 | 27.8 | 0.0 | 7.3 | 0.7 | 1.3 | 1.0 | 2.7 | 1.7 |
| Away | 2 | 29.5 | 63.9 | 50.0 | 0.0 | 12.5 | 1.5 | 0.5 | 1.5 | 2.0 | 2.0 |
| Wins | 2 | 29.5 | 63.9 | 50.0 | 0.0 | 12.5 | 1.5 | 0.5 | 1.5 | 2.0 | 2.0 |
| Losses | 3 | 32.0 | 60.6 | 27.8 | 0.0 | 7.3 | 0.7 | 1.3 | 1.0 | 2.7 | 1.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 vs GTWN | L 63-56 | 33 | 54.5 | 0.0 | 0.0 | 7 | 1 | 0 | 1 | 4 | 2 | 12 |
| Mar 7 vs BTLR | L 81-71 | 34 | 64.7 | 50.0 | 0.0 | 10 | 0 | 3 | 2 | 3 | 2 | 24 |
| Mar 4 vs VILL | L 76-57 | 29 | 62.5 | 33.3 | 0.0 | 5 | 1 | 1 | 0 | 1 | 1 | 11 |
| Mar 1 @ MARQ | W 62-51 | 29 | 50.0 | 100.0 | 0.0 | 16 | 1 | 0 | 1 | 3 | 3 | 10 |
| Feb 25 @ CREI | W 72-71 | 30 | 77.8 | 0.0 | 0.0 | 9 | 2 | 1 | 2 | 1 | 1 | 14 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26.0 | 63.6 | 0.0 | 50.5 | 7.6 | 1.2 | 0.8 | 0.4 | 1.7 | 1.3 | 11.7 |
| 2024-25 | 28 | 21.9 | 60.6 | 12.5 | 61.4 | 6.2 | 0.9 | 1.4 | 0.4 | 1.3 | 1.4 | 9.0 |
| 2023-24 | 32 | 22.0 | 63.0 | 0.0 | 61.1 | 7.9 | 0.7 | 1.6 | 0.3 | 2.2 | 1.2 | 8.6 |
| 2022-23 | 27 | 9.4 | 53.4 | 0.0 | 35.1 | 2.5 | 0.2 | 0.4 | 0.1 | 1.0 | 0.6 | 2.8 |
News
NJ Benson drops in the smooth shot
ESPN · Dec 13
NJ Benson gets up for the beautiful flush
ESPN · Dec 13
Morgan State Bears vs. DePaul Blue Demons: Game Highlights
ESPN · Dec 9
NJ Benson knocks down bucket
ESPN · Nov 23
NJ Benson gets up for the beautiful slam
ESPN · Nov 23
NJ Benson skies for big slam dunk
ESPN · Nov 23