
Noah Ross is averaging 6.3 points, 4.0 rebounds and 1.2 assists a game for the UNC Wilmington Seahawks this season. NCAAB points per game leaders
- Height
- 6' 7"
- Weight
- 210 lbs
- Experience
- Senior
- From
- Apex, NC
Next: UNCW @ LIU, Nov 18 · His games vs LIU
Ask about Noah Ross
Stats
6.3
Points Per Game
4.0
Rebounds Per Game
1.2
Assists Per Game
44.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- DAY @ UNCW
H2 1:45Driving layupN. Ross · 10 PTS - DAY @ UNCW
H2 18:19LayupN. Ross · 10 PTS - DAY @ UNCW
H2 19:41Driving layupN. Ross · 10 PTS - DAY @ UNCW
H1 17:04Driving layupN. Ross · 10 PTS - DAY @ UNCW
H1 19:17Makes free throw 2 of 2N. Ross · 10 PTS - DAY @ UNCW
H1 19:17Makes free throw 1 of 2N. Ross · 10 PTS - UNCW @ YALE
H2 9:16LayupN. Ross · 5 PTS · ast P. Wessler - UNCW @ YALE
H2 11:22Three! Jumper, 23 ftN. Ross · 5 PTS · ast N. Hodge
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 30.6 | 41.0 | 50.0 | 21.3 | 5.8 | 2.0 | 0.4 | 1.2 | 2.4 | 1.4 |
| Home | 3 | 30.7 | 38.9 | 66.7 | 13.3 | 5.3 | 2.0 | 0.0 | 1.3 | 2.7 | 1.3 |
| Away | 2 | 30.5 | 44.3 | 25.0 | 33.3 | 6.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 |
| Wins | 2 | 30.5 | 44.3 | 25.0 | 33.3 | 6.5 | 2.0 | 1.0 | 1.0 | 2.0 | 1.5 |
| Losses | 3 | 30.7 | 38.9 | 66.7 | 13.3 | 5.3 | 2.0 | 0.0 | 1.3 | 2.7 | 1.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 vs DAY | L 80-61 | 29 | 50.0 | 100.0 | 0.0 | 4 | 2 | 0 | 3 | 4 | 1 | 10 |
| Mar 17 @ YALE | W 68-67 | 30 | 25.0 | 0.0 | 33.3 | 7 | 0 | 2 | 0 | 2 | 2 | 5 |
| Mar 8 vs CAM | L 85-70 | 34 | 22.2 | 100.0 | 0.0 | 7 | 2 | 0 | 1 | 2 | 1 | 8 |
| Mar 3 @ ELON | W 76-57 | 31 | 63.6 | 50.0 | 33.3 | 6 | 4 | 0 | 2 | 2 | 1 | 17 |
| Mar 1 vs COFC | L 79-76 | 29 | 44.4 | 0.0 | 40.0 | 5 | 2 | 0 | 0 | 2 | 2 | 10 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 29.2 | 43.6 | 25.6 | 69.4 | 5.1 | 1.9 | 0.3 | 0.9 | 2.5 | 0.8 | 9.4 |
| 2024-25 | 31 | 24.0 | 48.5 | 23.5 | 75.4 | 5.1 | 1.6 | 0.1 | 0.5 | 1.9 | 0.9 | 8.1 |
| 2023-24 | 31 | 16.3 | 42.9 | 33.3 | 91.3 | 2.9 | 0.5 | 0.2 | 0.5 | 1.5 | 0.4 | 3.5 |
| 2022-23 | 22 | 14.7 | 41.5 | 32.1 | 73.7 | 2.5 | 0.6 | 0.2 | 0.7 | 1.1 | 0.4 | 3.0 |
News
Noah Ross floats in the bucket for UNC Wilmington
ESPN · Mar 21
UNC Wilmington Seahawks vs. Arkansas Razorbacks: Full Highlights
ESPN · Dec 30
UNC Wilmington Seahawks vs. Kentucky Wildcats: Full Highlights
ESPN · Dec 2
Breaking down the Players Era 8 Houston-Florida, Kansas-West Virginia semifinals
ESPN · Nov 18
RJ Luis' attorney files motion to hold SEC, Greg Sankey in contempt
ESPN · Nov 18
Kansas' Tyran Stokes has bone bruise in knee, doesn't start vs. West Virginia
ESPN · Nov 18