
Reece Robinson is averaging 10.6 points, 6.0 rebounds and 0.6 assists a game for the North Texas Mean Green this season. NCAAB points per game leaders
- Height
- 6' 8"
- Weight
- 232 lbs
- Experience
- Junior
- From
- Cleveland, OH
Ask about Reece Robinson
2026-27 season stats
10.6
Points Per Game
Tied-932nd in the league
6.0
Rebounds Per Game
Tied-345th in the league
0.6
Assists Per Game
Tied-2,442nd in the league
56.8
Field Goal Percentage
Big plays
- UNT @ APP
H2 0:24LayupR. Robinson · 21 PTS - UNT @ APP
H2 3:17LayupR. Robinson · 21 PTS · ast C. Chavis - UNT @ APP
H2 5:55LayupR. Robinson · 21 PTS - UNT @ APP
H2 6:58Jumper, 14 ftR. Robinson · 21 PTS - UNT @ APP
H2 17:21Three! Jumper, 25 ftR. Robinson · 21 PTS · ast J. Stevenson - UNT @ APP
H2 18:10Jumper, 5 ftR. Robinson · 21 PTS - UNT @ APP
H1 0:44Makes free throw 1 of 2R. Robinson · 21 PTS - UNT @ APP
H1 4:07LayupR. Robinson · 21 PTS · ast C. Franklin
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 26.2 | 56.3 | 43.3 | 36.7 | 6.0 | 0.6 | 0.2 | 0.6 | 2.8 | 2.0 |
| Home | 4 | 24.5 | 56.3 | 41.7 | 33.3 | 6.3 | 0.8 | 0.3 | 0.8 | 3.0 | 2.0 |
| Wins | 3 | 23.7 | 55.6 | 55.6 | 33.3 | 7.0 | 1.0 | 0.3 | 1.0 | 2.7 | 2.0 |
| Losses | 2 | 30.0 | 57.3 | 25.0 | 41.6 | 4.5 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 @ APP | L 81-75 | 33 | 56.3 | 50.0 | 50.0 | 5 | 0 | 0 | 0 | 2 | 2 | 21 |
| Nov 14 vs USA | W 66-65 | 31 | 66.7 | 66.7 | 100.0 | 13 | 0 | 0 | 0 | 2 | 2 | 9 |
| Nov 11 vs SCU | L 76-71 | 27 | 58.3 | 0.0 | 33.3 | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
| Nov 5 vs MCN | W 77-67 | 23 | 66.7 | 0.0 | 0.0 | 4 | 2 | 0 | 1 | 5 | 2 | 4 |
| Nov 2 vs SWCU | W 122-50 | 17 | 33.3 | 100.0 | 0.0 | 4 | 1 | 1 | 2 | 1 | 2 | 4 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 26.0 | 56.8 | 50.0 | 70.0 | 6.0 | 0.6 | 0.2 | 0.6 | 2.8 | 2.0 | 10.6 |
| 2025-26 | 33 | 22.5 | 50.3 | 34.0 | 72.4 | 4.5 | 0.6 | 0.7 | 0.7 | 3.3 | 0.9 | 7.5 |
| 2024-25 | 28 | 15.9 | 49.6 | 33.3 | 66.7 | 4.5 | 0.6 | 0.4 | 0.7 | 2.4 | 1.3 | 5.5 |
News
North Texas Mean Green vs. Appalachian St Mountaineers: Game Highlights
ESPN · Nov 20
Santa Clara Broncos vs. North Texas Mean Green: Game Highlights
ESPN · Nov 11
North Texas Mean Green vs. Charlotte 49ers: Game Highlights
ESPN · Feb 25
Reece Robinson slams it home with authority
ESPN · Feb 19
Memphis Tigers vs. North Texas Mean Green: Game Highlights
ESPN · Feb 12
Reece Robinson denies UAB Blazers with swat
ESPN · Jan 31