
Rob Brown III is averaging 10.7 points, 2.9 rebounds and 1.2 assists a game for the Stony Brook Seawolves this season. NCAAB points per game leaders
- Height
- 6' 4"
- Weight
- 195 lbs
- Experience
- Senior
- From
- Albany, NY
Next: STBK @ SPU, Nov 21 · His games vs SPU
Ask about Rob Brown III
Stats
10.7
Points Per Game
2.9
Rebounds Per Game
1.2
Assists Per Game
40.3
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- CAM @ STBK
H2 2:36Dunk, 0 ftR. Brown III · 22 PTS - CAM @ STBK
H2 6:17Three! Jumper, 23 ftR. Brown III · 22 PTS · ast A. Shoshkikj - CAM @ STBK
H2 7:06Driving layupR. Brown III · 22 PTS - CAM @ STBK
H2 8:50Makes free throw 1 of 1R. Brown III · 22 PTS - CAM @ STBK
H2 8:50Driving layupR. Brown III · 22 PTS - CAM @ STBK
H1 3:07Makes free throw 2 of 2R. Brown III · 22 PTS - CAM @ STBK
H1 3:07Makes free throw 1 of 2R. Brown III · 22 PTS - CAM @ STBK
H1 6:31Driving layupR. Brown III · 22 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 31.2 | 40.9 | 65.0 | 34.0 | 3.4 | 1.4 | 0.2 | 0.6 | 2.2 | 1.0 |
| Home | 3 | 33.7 | 44.0 | 75.0 | 31.7 | 2.3 | 1.7 | 0.0 | 0.7 | 2.3 | 1.3 |
| Away | 2 | 27.5 | 36.1 | 50.0 | 37.5 | 5.0 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 |
| Losses | 4 | 31.3 | 42.8 | 68.8 | 35.4 | 3.3 | 1.5 | 0.3 | 0.3 | 2.0 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 vs CAM | L 96-89 | 36 | 53.3 | 75.0 | 33.3 | 1 | 2 | 0 | 0 | 4 | 1 | 22 |
| Mar 3 vs TOW | L 69-57 | 34 | 45.5 | 100.0 | 33.3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Feb 28 @ HOF | L 67-58 | 24 | 16.7 | 100.0 | 25.0 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| Feb 26 @ MONM | L 82-69 | 31 | 55.6 | 0.0 | 50.0 | 5 | 1 | 1 | 1 | 1 | 0 | 14 |
| Feb 21 vs HAMP | W 79-72 | 31 | 33.3 | 50.0 | 28.6 | 4 | 1 | 0 | 2 | 3 | 3 | 9 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 31.1 | 37.7 | 35.9 | 86.4 | 3.1 | 1.3 | 0.2 | 0.5 | 1.8 | 1.0 | 10.8 |
| 2024-25 | 33 | 29.9 | 40.4 | 35.7 | 79.2 | 3.4 | 1.0 | 0.1 | 0.8 | 1.4 | 1.2 | 13.0 |
| 2023-24 | 32 | 34.4 | 42.9 | 40.8 | 77.7 | 3.1 | 1.6 | 0.2 | 0.8 | 1.7 | 1.7 | 13.8 |
| 2021-22 | 26 | 18.1 | 38.3 | 50.0 | 72.7 | 1.9 | 0.7 | 0.0 | 0.3 | 1.0 | 0.9 | 3.8 |
News
Rob Brown III drains 3-pointer vs. Drexel Dragons
ESPN · Feb 16
Robert Brown III fights off defender for and-1
ESPN · Nov 15
Nicholls Colonels vs. Lamar Cardinals: Game Highlights
ESPN · Mar 11
Robert Brown III drains it from downtown
ESPN · Mar 11
Incarnate Word Cardinals vs. Nicholls Colonels: Game Highlights
ESPN · Mar 10
Robert Brown III gets up for the beautiful slam
ESPN · Mar 3