
Rob Martin is averaging 12.9 points, 2.0 rebounds and 3.6 assists a game for the High Point Panthers this season. NCAAB points per game leaders
- Height
- 5' 10"
- Weight
- 170 lbs
- Experience
- Senior
- From
- St. Louis, MO
Next: HPU VS DUQ, Nov 24 · His games vs DUQ
Ask about Rob Martin
Stats
12.9
Points Per Game
2.0
Rebounds Per Game
3.6
Assists Per Game
43.7
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- HPU @ ARK
H2 3:19Driving layupR. Martin · 30 PTS · ast T. Anderson - HPU @ ARK
H2 3:42Makes free throw 1 of 1R. Martin · 30 PTS - HPU @ ARK
H2 3:42Driving layupR. Martin · 30 PTS - HPU @ ARK
H2 4:48Driving layupR. Martin · 30 PTS - HPU @ ARK
H2 8:41Makes free throw 2 of 2R. Martin · 30 PTS - HPU @ ARK
H2 8:41Makes free throw 1 of 2R. Martin · 30 PTS - HPU @ ARK
H2 12:11Three! Jumper, 27 ftR. Martin · 30 PTS · ast T. Anderson - HPU @ ARK
H2 16:46Driving layupR. Martin · 30 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 33.0 | 39.7 | 76.9 | 23.0 | 3.4 | 6.0 | 0.6 | 0.6 | 3.6 | 2.4 |
| Home | 5 | 33.0 | 39.7 | 76.9 | 23.0 | 3.4 | 6.0 | 0.6 | 0.6 | 3.6 | 2.4 |
| Wins | 4 | 32.5 | 37.7 | 71.2 | 21.9 | 3.3 | 6.3 | 0.8 | 0.8 | 3.3 | 1.8 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 vs ARK | L 94-88 | 35 | 47.8 | 100.0 | 27.3 | 4 | 5 | 0 | 0 | 5 | 5 | 30 |
| Mar 19 vs WIS | W 83-82 | 36 | 39.1 | 50.0 | 40.0 | 3 | 10 | 2 | 0 | 4 | 1 | 23 |
| Mar 8 vs WIN | W 91-76 | 32 | 31.6 | 84.6 | 14.3 | 2 | 7 | 1 | 0 | 2 | 2 | 24 |
| Mar 7 vs UNCA | W 75-71 | 34 | 41.7 | 75.0 | 33.3 | 4 | 5 | 0 | 3 | 3 | 3 | 18 |
| Mar 6 vs GWEB | W 81-59 | 28 | 38.5 | 75.0 | 0.0 | 4 | 3 | 0 | 0 | 4 | 1 | 16 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 27.3 | 42.4 | 30.2 | 83.9 | 2.0 | 3.9 | 0.1 | 1.5 | 2.2 | 1.6 | 16.0 |
| 2024-25 | 33 | 31.4 | 46.3 | 40.4 | 82.8 | 2.5 | 4.5 | 0.2 | 1.0 | 2.2 | 1.7 | 14.8 |
| 2023-24 | 31 | 28.5 | 42.3 | 39.2 | 88.5 | 2.2 | 3.5 | 0.0 | 0.8 | 2.3 | 2.3 | 11.9 |
| 2022-23 | 12 | 5.4 | 38.5 | 100.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.4 | 0.9 |
News
Winthrop Eagles vs. High Point Panthers: Game Highlights
ESPN · Mar 8
Rob Martin hits the shot vs. Winthrop Eagles
ESPN · Mar 8
Rob Martin drills basket vs. Winthrop Eagles
ESPN · Mar 8
High Point Panthers vs. Presbyterian Blue Hose: Game Highlights
ESPN · Feb 26
Rob Martin drills shot vs. Presbyterian Blue Hose
ESPN · Feb 26
Winthrop Eagles vs. High Point Panthers: Game Highlights
ESPN · Feb 21