
Tyler Doyle is averaging 12.6 points, 4.2 rebounds and 3.2 assists a game for the Bellarmine Knights this season. NCAAB points per game leaders
- Height
- 6' 5"
- Weight
- 200 lbs
- Experience
- Junior
- From
- Lexington, KY
Next: BELL @ ILST, Nov 17 · His games vs ILST
2026-27 season stats
12.6
Points Per Game
Tied-594th in the league
4.2
Rebounds Per Game
Tied-1,045th in the league
3.2
Assists Per Game
Tied-414th in the league
42.0
Field Goal Percentage
Trends
Hit rate tool ›Big plays
- NIU @ BELL
H2 0:26LayupT. Doyle · 14 PTS - NIU @ BELL
H2 0:34Makes free throw 1 of 2T. Doyle · 14 PTS - NIU @ BELL
H2 3:12Makes free throw 2 of 2T. Doyle · 14 PTS - NIU @ BELL
H2 3:12Makes free throw 1 of 2T. Doyle · 14 PTS - NIU @ BELL
H2 3:53LayupT. Doyle · 14 PTS - NIU @ BELL
H2 11:19Makes free throw 1 of 2T. Doyle · 14 PTS - NIU @ BELL
H1 3:35Driving layupT. Doyle · 14 PTS - NIU @ BELL
H1 9:56Driving layupT. Doyle · 14 PTS
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 30.2 | 38.1 | 88.3 | 0.0 | 4.2 | 3.2 | 0.0 | 1.2 | 1.4 | 2.0 |
| Home | 2 | 27.5 | 35.0 | 70.8 | 0.0 | 5.5 | 3.0 | 0.0 | 1.5 | 1.0 | 2.0 |
| Away | 3 | 32.0 | 40.2 | 100.0 | 0.0 | 3.3 | 3.3 | 0.0 | 1.0 | 1.7 | 2.0 |
| Losses | 4 | 32.0 | 42.7 | 91.7 | 0.0 | 4.0 | 3.3 | 0.0 | 1.0 | 1.8 | 2.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs NIU | L 72-64 | 32 | 50.0 | 66.7 | 0.0 | 6 | 3 | 0 | 1 | 2 | 2 | 14 |
| Nov 11 vs FRKL | W 99-82 | 23 | 20.0 | 75.0 | 0.0 | 5 | 3 | 0 | 2 | 0 | 2 | 11 |
| Nov 7 @ M-OH | L 80-73 | 37 | 47.4 | 100.0 | 0.0 | 8 | 5 | 0 | 2 | 1 | 1 | 20 |
| Nov 5 @ IU | L 92-69 | 33 | 40.0 | 100.0 | 0.0 | 1 | 2 | 0 | 1 | 2 | 2 | 12 |
| Nov 2 @ VAN | L 93-47 | 26 | 33.3 | 100.0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 3 | 6 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 30.2 | 42.0 | 0.0 | 80.8 | 4.2 | 3.2 | 0.0 | 1.2 | 1.4 | 2.0 | 12.6 |
| 2025-26 | 26 | 27.7 | 52.5 | 33.3 | 76.1 | 2.8 | 3.8 | 0.1 | 0.6 | 2.0 | 1.6 | 10.0 |
| 2024-25 | 31 | 23.8 | 55.1 | 25.8 | 75.0 | 3.2 | 2.0 | 0.2 | 0.8 | 1.4 | 1.1 | 6.4 |
News
Tyler Doyle gets the and-1 to fall
ESPN · Nov 7
Bellarmine Knights vs. Vanderbilt Commodores: Game Highlights
ESPN · Nov 2
Jacksonville Dolphins vs. Bellarmine Knights: Game Highlights
ESPN · Mar 4
Tyler Doyle gets the and-1 to fall
ESPN · Feb 28
Tyler Doyle somehow gets the and-1 to fall
ESPN · Feb 28
Florida Gulf Coast Eagles vs. Bellarmine Knights: Game Highlights
ESPN · Feb 7