
Tyson Brown is averaging 6.0 points, 6.1 rebounds and 0.6 assists a game for the Radford Highlanders this season. NCAAB points per game leaders
- Height
- 6' 9"
- Weight
- 225 lbs
- Experience
- Senior
- From
- Virginia Beach, VA
Next: RAD @ UTC, Nov 21 · His games vs UTC
Ask about Tyson Brown
Stats
6.0
Points Per Game
6.1
Rebounds Per Game
0.6
Assists Per Game
60.5
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- PRES @ RAD
H2 0:38Makes free throw 1 of 2T. Brown · 9 PTS - PRES @ RAD
H2 5:10Makes free throw 1 of 2T. Brown · 9 PTS - PRES @ RAD
H2 7:17LayupT. Brown · 9 PTS - PRES @ RAD
H2 18:18LayupT. Brown · 9 PTS · ast D. Jones - PRES @ RAD
H1 5:26Makes free throw 2 of 2T. Brown · 9 PTS - PRES @ RAD
H1 11:25LayupT. Brown · 9 PTS · ast D. Jones - PRES @ RAD
H2 0:38Misses free throw 2 of 2T. Brown · 9 PTS - PRES @ RAD
H2 2:27Misses free throw 2 of 2T. Brown · 9 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 27.4 | 28.3 | 27.5 | 0.0 | 8.2 | 0.2 | 0.4 | 0.4 | 1.8 | 1.2 |
| Home | 3 | 28.0 | 47.2 | 37.5 | 0.0 | 9.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.7 |
| Away | 2 | 26.5 | 0.0 | 12.5 | 0.0 | 7.0 | 0.0 | 0.5 | 0.0 | 2.5 | 2.0 |
| Wins | 2 | 24.5 | 33.4 | 37.5 | 0.0 | 9.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.0 |
| Losses | 3 | 29.3 | 25.0 | 20.8 | 0.0 | 7.7 | 0.0 | 0.3 | 0.3 | 2.0 | 1.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 vs PRES | L 91-85 OT | 35 | 75.0 | 37.5 | 0.0 | 9 | 0 | 0 | 1 | 1 | 0 | 9 |
| Feb 28 @ LONG | L 90-74 | 19 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 26 vs UPST | W 71-59 | 26 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 21 @ UNCA | L 74-73 OT | 34 | 0.0 | 25.0 | 0.0 | 12 | 0 | 1 | 0 | 3 | 3 | 1 |
| Feb 19 vs GWEB | W 82-70 | 23 | 66.7 | 75.0 | 0.0 | 14 | 1 | 0 | 0 | 2 | 1 | 11 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 27.6 | 59.4 | 0.0 | 43.0 | 7.3 | 0.7 | 0.8 | 0.6 | 2.6 | 1.3 | 6.5 |
| 2024-25 | 33 | 21.6 | 63.4 | 0.0 | 46.8 | 6.8 | 0.8 | 1.0 | 0.7 | 2.9 | 1.2 | 7.3 |
| 2023-24 | 32 | 16.1 | 57.3 | 0.0 | 55.1 | 4.1 | 0.3 | 0.7 | 0.5 | 2.1 | 0.9 | 4.3 |
News
Tyson Brown somehow gets the and-1 to fall
ESPN · Jan 29
Tyson Brown throws down big flush vs. Longwood Lancers
ESPN · Jan 17
Tyson Brown gets the basket plus the foul
ESPN · Jan 17
Radford Highlanders vs. Gardner-Webb Bulldogs: Game Highlights
ESPN · Jan 14
Radford Highlanders vs. South Carolina Upstate Spartans: Game Highlights
ESPN · Dec 31
VMI Keydets vs. Radford Highlanders: Game Highlights
ESPN · Dec 21