
Waka Mbatch is averaging 4.7 points, 3.0 rebounds and 0.6 assists a game for the Montana State Bobcats this season. NCAAB points per game leaders
- Height
- 6' 10"
- Weight
- 225 lbs
- Experience
- Senior
- From
- Serekunda, Gambia
Next: MTST @ HPU, Nov 19 · His games vs HPU
Ask about Waka Mbatch
2025-26 season stats
4.7
Points Per Game
3.0
Rebounds Per Game
0.6
Assists Per Game
58.1
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- MTST @ ORST
H2 15:54Made LayupW. Mbatch · 4 PTS - MTST @ ORST
H1 11:20Made Free ThrowW. Mbatch · 4 PTS - MTST @ ORST
H1 11:20Made Free ThrowW. Mbatch · 4 PTS - MTST @ ORU
H1 0:03Made Layup. Assisted by Jaden SteppeW. Mbatch · 7 PTS - MTST @ ORU
H1 3:28Made Dunk. Assisted by Jed MillerW. Mbatch · 7 PTS - MTST @ ORU
H1 9:57Made Free ThrowW. Mbatch · 7 PTS - MTST @ ORU
H1 13:54Made JumperW. Mbatch · 7 PTS - STMN @ MTST
H2 12:10Made Free ThrowW. Mbatch · 4 PTS
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 12.0 | 75.0 | 43.3 | 0.0 | 2.2 | 0.4 | 0.4 | 0.4 | 1.6 | 0.6 |
| Away | 4 | 11.3 | 68.8 | 37.5 | 0.0 | 2.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.8 |
| Wins | 2 | 10.0 | 100.0 | 33.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.5 | 0.5 |
| Losses | 3 | 13.3 | 58.3 | 50.0 | 0.0 | 3.0 | 0.7 | 0.7 | 0.3 | 1.0 | 0.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 @ ORST | L 67-57 | 13 | 50.0 | 100.0 | 0.0 | 4 | 1 | 1 | 1 | 3 | 1 | 4 |
| Dec 6 @ ORU | L 72-68 | 16 | 75.0 | 50.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Dec 3 vs STMN | W 82-74 | 15 | 100.0 | 66.7 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Nov 29 @ USU | L 84-81 OT | 11 | 50.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 21 @ LBSU | W 78-72 | 5 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 12.4 | 58.1 | 0.0 | 76.2 | 3.0 | 0.6 | 0.6 | 0.3 | 2.1 | 0.8 | 4.7 |
| 2024-25 | 5 | 3.4 | 100.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 1.2 | 0.6 | 0.8 |
| 2023-24 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
News
Inside a practice with Prolific Prep, the No. 1 high school team in the nation
ESPN · Nov 19
Wetzel: Welcome to Round 2 of LSU vs. the SEC
ESPN · Nov 19
Breaking down the Players Era 8 Houston-Kansas championship game
ESPN · Nov 19
Men's college basketball Power Rankings: Duke drops, Kansas is new No. 1
ESPN · Nov 19
How Will Wade, RJ Luis and LSU became the centerpiece of the NCAA eligibility debate
ESPN · Nov 18
UNC's Cameron Fens files lawsuit vs. NCAA, seeks to recover year of eligibility
ESPN · Nov 18