
Zaxton King is averaging 3.2 points, 1.3 rebounds and 0.8 assists a game for the Illinois State Redbirds this season. NCAAB points per game leaders
- Height
- 6' 3"
- Weight
- 185 lbs
- Experience
- Junior
- From
- Lawrence, KS
Ask about Zaxton King
2026-27 season stats
3.2
Points Per Game
Tied-2,914th in the league
1.3
Rebounds Per Game
Tied-3,088th in the league
0.8
Assists Per Game
Tied-2,078th in the league
37.5
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- ERKA @ ILST
H2 3:31Makes free throw 2 of 2Z. King · 6 PTS - ERKA @ ILST
H2 3:31Makes free throw 1 of 2Z. King · 6 PTS - ERKA @ ILST
H2 11:35LayupZ. King · 6 PTS · ast L. Semona III - ERKA @ ILST
H2 13:24LayupZ. King · 6 PTS - ILST @ NDSU
H2 11:43Three! Jumper, 24 ftZ. King · 6 PTS · ast J. Kinziger - ILST @ NDSU
H1 9:37Three! Jumper, 25 ftZ. King · 6 PTS · ast C. Walker - ERKA @ ILST
H2 5:36StealZ. King · 6 PTS - ERKA @ ILST
H2 13:29StealZ. King · 6 PTS
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 16.8 | 42.4 | 40.0 | 26.7 | 1.6 | 1.0 | 0.0 | 0.6 | 1.2 | 0.0 |
| Home | 3 | 19.3 | 20.6 | 33.3 | 11.1 | 2.3 | 1.3 | 0.0 | 1.0 | 1.7 | 0.0 |
| Away | 2 | 13.0 | 75.0 | 50.0 | 50.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Wins | 3 | 19.3 | 20.6 | 33.3 | 11.1 | 2.3 | 1.3 | 0.0 | 1.0 | 1.7 | 0.0 |
| Losses | 2 | 13.0 | 75.0 | 50.0 | 50.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 vs ERKA | W 123-48 | 19 | 28.6 | 100.0 | 0.0 | 6 | 1 | 0 | 2 | 0 | 0 | 6 |
| Nov 17 vs BELL | W 76-59 | 13 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Nov 13 @ NDSU | L 82-81 OT | 11 | 100.0 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Nov 9 @ PUR | L 76-59 | 15 | 50.0 | 100.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nov 5 vs CNSU | W 100-55 | 26 | 33.3 | 0.0 | 33.3 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 14.8 | 37.5 | 27.3 | 80.0 | 1.3 | 0.8 | 0.0 | 0.5 | 1.0 | 0.0 | 3.2 |
| 2025-26 | 34 | 27.0 | 41.5 | 31.4 | 75.8 | 2.0 | 1.6 | 0.1 | 0.7 | 1.7 | 0.7 | 7.2 |
| 2024-25 | 32 | 30.7 | 40.4 | 38.3 | 75.0 | 2.8 | 1.5 | 0.2 | 0.8 | 1.5 | 1.1 | 8.9 |
News
Western Kentucky Hilltoppers vs. Missouri State Bears: Game Highlights
ESPN · Mar 5
Zaxton King impresses with nice basket
ESPN · Feb 21
UTEP Miners vs. Missouri State Bears: Game Highlights
ESPN · Jan 2
Zaxton King drops in the smooth shot
ESPN · Jan 2
Missouri State Bears vs. Delaware Blue Hens: Game Highlights
ESPN · Dec 29
Zaxton King impresses with nice bucket
ESPN · Dec 29