
Adrian Norton has 25 receptions, 271 receiving yards and 0 receiving touchdowns for the Marshall Thundering Herd this season. NCAAF receptions leaders
- Height
- 6' 0"
- Weight
- 199 lbs
- Experience
- Senior
- From
- Huber Heights, OH
Next: GAST @ MRSH, Nov 21
Ask about Adrian Norton
2026 season stats
25
Receptions
Tied-306th in the league
271
Receiving Yards
Tied-363rd in the league
0
Receiving Touchdowns
Tied-423rd in the league
10.8
Yards Per Reception
Tied-336th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 2.4 | 38.6 | 13.2 | 0.0 | 21.8 | 0.4 | 1.0 | 0.5 | 0.0 | 0.6 |
| Home | 3 | 3.3 | 60.3 | 18.0 | 0.0 | 32.3 | 0.7 | 1.7 | 0.8 | 0.0 | 1.0 |
| Away | 2 | 1.0 | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2.0 | 27.0 | 9.7 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 2.7 | 46.3 | 15.5 | 0.0 | 23.0 | 0.7 | 1.7 | 0.8 | 0.0 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs APP | L 20-16 | 3 | 52 | 17.3 | 0 | 28 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 |
| Nov 7 @ GASO | L 49-13 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ ODU | W 36-23 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 20 vs USA | W 20-13 | 3 | 52 | 17.3 | 0 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs CCU | L 27-21 | 4 | 77 | 19.3 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 271 | 10.8 | 0 | 38 | 3 | 7 | 2.3 | 0 | 3 | 0 | 0 |
| 2025 | 27 | 363 | 13.4 | 5 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 43 | 831 | 19.3 | 7 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 71 | 7.9 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Adrian Norton scores 18-yard receiving receiving touchdown
ESPN · Sep 14
NC State names NFL assistant Jason Michael as OC under Philip Rivers
ESPN · Nov 18
Georgia AG asks SEC to take action against LSU's 'contempt for the rules'
ESPN · Nov 18
Alabama running back prospect AK Dear no longer with team
ESPN · Nov 18
Judge questions LSU's claims the SEC 'hallucinated' citations
ESPN · Nov 18
2027 College Football Playoff National Championship odds
ESPN · Nov 18