
Andrew King has 142 rushing attempts, 794 rushing yards and 6 rushing touchdowns for the William & Mary Tribe this season.
- Height
- 5' 9"
- Weight
- 195 lbs
- Experience
- Junior
- From
- Falls Church, VA
Next: W&M @ RICH, Nov 21
Ask about Andrew King
2026 season stats
142
Rushing Attempts
794
Rushing Yards
6
Rushing Touchdowns
5.6
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- BUCK @ W&M
Q4 6:16Touchdown! 10 yd runA. King · 25 CAR, 152 YDS - LAF @ W&M
Q2 11:44Touchdown! 39 yd runA. King · 17 CAR, 96 YDS - BUCK @ W&M
Q4 12:42Flag: penaltyA. King · 25 CAR, 152 YDS · 2nd & Goal - BUCK @ W&M
Q4 15:00No gain on the runA. King · 25 CAR, 152 YDS · 3rd & 2 - BUCK @ W&M
Q3 2:341 yd runA. King · 25 CAR, 152 YDS · 1st & 10
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 16.0 | 90.2 | 5.6 | 0.6 | 36.2 | 0.8 | 7.8 | 7.2 | 0.0 | 8.0 |
| Home | 3 | 17.7 | 114.7 | 6.8 | 1.0 | 49.0 | 1.3 | 13.0 | 12.0 | 0.0 | 13.3 |
| Away | 2 | 13.5 | 53.5 | 3.9 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 18.5 | 94.0 | 4.5 | 0.5 | 26.0 | 0.5 | 12.0 | 12.0 | 0.0 | 12.0 |
| Losses | 3 | 14.3 | 87.7 | 6.3 | 0.7 | 43.0 | 1.0 | 5.0 | 4.0 | 0.0 | 5.3 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs BUCK | W 41-24 | 25 | 152 | 6.1 | 1 | 40 | 1 | 24 | 24.0 | 0 | 24 | 0 | 0 |
| Nov 7 vs LAF | L 19-14 | 17 | 96 | 5.6 | 1 | 39 | 2 | 6 | 3.0 | 0 | 7 | 0 | 0 |
| Oct 31 @ COLG | L 37-0 | 15 | 71 | 4.7 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs GTWN | L 28-27 | 11 | 96 | 8.7 | 1 | 68 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Oct 10 @ NCCU | W 17-14 | 12 | 36 | 3.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 142 | 794 | 5.6 | 6 | 68 | 15 | 108 | 7.2 | 0 | 24 | 0 | 0 |
| 2025 | 29 | 178 | 6.1 | 1 | 83 | 23 | 175 | 7.6 | 3 | 25 | 0 | 0 |
| 2024 | 43 | 240 | 5.6 | 1 | 63 | 5 | 35 | 7.0 | 0 | 14 | 0 | 0 |
News
Lafayette Leopards vs. William & Mary Tribe: Full Highlights
ESPN · Nov 7
Andrew King goes 39-yard on impressive rushing touchdown
ESPN · Nov 7
Georgetown Hoyas vs. William & Mary Tribe: Full Highlights
ESPN · Oct 24
Andrew King powers past defense for 68-yard rushing touchdown
ESPN · Oct 24
Fordham Rams vs. William & Mary Tribe: Full Highlights
ESPN · Sep 19
Andrew King breaks off 67-yard rushing touchdown
ESPN · Sep 19