
Anthony Brown-Stephens has 31 receptions, 326 receiving yards and 1 receiving touchdowns for the Tulane Green Wave this season. NCAAF receptions leaders
- Height
- 5' 10"
- Weight
- 178 lbs
- Experience
- Senior
- From
- Springfield, OH
Next: UNT @ TULN, Nov 21
Ask about Anthony Brown-Stephens
2026 season stats
31
Receptions
Tied-212th in the league
326
Receiving Yards
Tied-296th in the league
1
Receiving Touchdowns
Tied-316th in the league
10.5
Yards Per Reception
Tied-353rd in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3.6 | 31.2 | 9.1 | 0.0 | 14.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
| Home | 3 | 3.3 | 26.0 | 8.7 | 0.0 | 13.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Away | 2 | 4.0 | 39.0 | 9.8 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 3.7 | 39.7 | 11.1 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 3.5 | 18.5 | 6.3 | 0.0 | 12.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ RICE | W 20-17 | 3 | 29 | 9.7 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs TLSA | L 60-10 | 5 | 20 | 4.0 | 0 | 11 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 |
| Oct 30 @ CLT | W 38-31 OT | 5 | 49 | 9.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs UTSA | L 42-19 | 2 | 17 | 8.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 16 vs MEM | W 31-17 | 3 | 41 | 13.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 326 | 10.5 | 1 | 47 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 |
| 2025 | 41 | 523 | 12.8 | 2 | 54 | 5 | 25 | 5.0 | 0 | 15 | 0 | 0 |
| 2024 | 5 | 77 | 15.4 | 2 | 25 | 7 | 31 | 4.4 | 0 | 12 | 0 | 0 |
| 2023 | 5 | 44 | 8.8 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Tulane Green Wave vs. Temple Owls: Full Highlights
ESPN · Nov 22
Retzlaff fires a 55-yard strike to Brown-Stephens for a Tulane TD
ESPN · Nov 7
College football games this weekend: Top 25 schedule
ESPN · Nov 20
What are the conference title game clinching scenarios for Week 12?
ESPN · Nov 20
Which teams have the best odds to make the College Football Playoff?
ESPN · Nov 20
Miami WR Malachi Toney 'really close' to return after ankle surgery, coach says
ESPN · Nov 20