
Ayo Adeyi has 33 rushing attempts, 205 rushing yards and 1 rushing touchdowns for the Oklahoma State Cowboys this season.
- Height
- 5' 7"
- Weight
- 194 lbs
- Experience
- Senior
- From
- Mansfield, TX
Next: OKST @ ASU, Nov 21
Ask about Ayo Adeyi
2026 season stats
33
Rushing Attempts
205
Rushing Yards
1
Rushing Touchdowns
6.2
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Chirp Rating trend
Chirp Rating
Season average
7 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.4 | 31.4 | 6.8 | 0.2 | 14.2 | 0.6 | 4.6 | 4.6 | 0.0 | 4.6 |
| Home | 3 | 4.7 | 31.0 | 5.5 | 0.0 | 14.7 | 0.3 | 4.0 | 4.0 | 0.0 | 4.0 |
| Away | 2 | 4.0 | 32.0 | 8.7 | 0.5 | 13.5 | 1.0 | 5.5 | 5.5 | 0.0 | 5.5 |
| Wins | 3 | 5.7 | 44.0 | 7.4 | 0.0 | 18.3 | 0.3 | 2.7 | 2.7 | 0.0 | 2.7 |
| Losses | 2 | 2.5 | 12.5 | 5.8 | 0.5 | 8.0 | 1.0 | 7.5 | 7.5 | 0.0 | 7.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs TTU | L 52-27 | 3 | 5 | 1.7 | 0 | 3 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Oct 17 @ HOU | L 35-32 | 2 | 20 | 10.0 | 1 | 13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Oct 10 vs UCF | W 42-28 | 4 | 21 | 5.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 @ WVU | W 41-24 | 6 | 44 | 7.3 | 0 | 14 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sep 19 vs MUR | W 59-0 | 7 | 67 | 9.6 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 205 | 6.2 | 1 | 25 | 5 | 38 | 7.6 | 0 | 12 | 0 | 0 |
| 2025 | 24 | 120 | 5.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | 40 | 2.0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 | 143 | 1,017 | 7.1 | 6 | 47 | 7 | 52 | 7.4 | 0 | 15 | 0 | 0 |
| 2022 | 112 | 807 | 7.2 | 4 | 92 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| 2021 | 84 | 496 | 5.9 | 6 | 42 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
News
Ayo Adeyi sneaks into the end zone for Oklahoma State
ESPN · Oct 17
James Madison Dukes vs. Charlotte 49ers: Full Highlights
ESPN · Aug 31
Ayo Adeyi scores 8-yard rushing rushing touchdown
ESPN · Aug 31
UAB Blazers vs. North Texas Mean Green: Full Highlights
ESPN · Nov 25
Ayo Adeyi goes 37-yard on impressive rush
ESPN · Nov 25
Ayo Adeyi rushes in for 1-yard rushing touchdown
ESPN · Nov 25