
- Height
- 6' 1"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Cedar Park, TX
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 40 | 12 | 28 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 6 | 7 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2023 | 57 | 32 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 25 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2021 | 27 | 10 | 17 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Ben Bell makes timely sack vs. Lamar
ESPN · Aug 31
Ben Bell makes timely sack vs. Lamar
ESPN · Aug 31
Ben Bell makes timely sack vs. Arkansas State
ESPN · Nov 18
Ben Bell with a Sack vs. Southern Miss Golden Eagles
ESPN · Sep 30
Wake Forest's post-blowout jab at SMU tops college football Week 11 trolls
ESPN · Nov 15
Who are the winningest college football coaches of all time?
ESPN · Nov 14