
Bill Jackson has 292 rushing attempts, 1,374 rushing yards and 4 rushing touchdowns for the Northern Iowa Panthers this season.
- Height
- 5' 9"
- Weight
- 197 lbs
- Experience
- Senior
- From
- St. Louis, MO
Next: UNI @ MUR, Nov 21
Ask about Bill Jackson
Stats
292
Rushing Attempts
1,374
Rushing Yards
4
Rushing Touchdowns
4.7
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- MUR @ UNI
Q4 6:50Touchdown! 14 yd runB. Jackson · 18 CAR, 143 YDS - MUR @ UNI
Q2 10:22Touchdown! 35 yd runB. Jackson · 18 CAR, 143 YDS - MUR @ UNI
Q1 0:11Touchdown! 2 yd runB. Jackson · 18 CAR, 143 YDS - YSU @ UNI
Q4 3:293 yd runB. Jackson · 7 CAR, 41 YDS · 1st & 10 - YSU @ UNI
Q3 3:274 yd runB. Jackson · 7 CAR, 41 YDS · 2nd & 2 - YSU @ UNI
Q3 11:168 yd runB. Jackson · 7 CAR, 41 YDS · 1st & 10
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 10.0 | 47.2 | 3.8 | 0.6 | 12.8 | 3.6 | 38.6 | 9.3 | 0.0 | 21.6 |
| Home | 2 | 12.5 | 92.0 | 6.9 | 1.5 | 23.5 | 4.0 | 58.5 | 9.2 | 0.0 | 33.0 |
| Away | 3 | 8.3 | 17.3 | 1.7 | 0.0 | 5.7 | 3.3 | 25.3 | 9.4 | 0.0 | 14.0 |
| Losses | 4 | 8.0 | 23.3 | 2.8 | 0.0 | 7.3 | 4.3 | 47.8 | 11.2 | 0.0 | 26.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 vs YSU | L 35-32 | 7 | 41 | 5.9 | 0 | 12 | 7 | 115 | 16.4 | 0 | 64 | 1 | 1 |
| Nov 15 @ NDSU | L 48-16 | 13 | 37 | 2.8 | 0 | 10 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| Nov 8 vs MUR | W 31-14 | 18 | 143 | 7.9 | 3 | 35 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Nov 1 @ ILST | L 31-16 | 7 | 10 | 1.4 | 0 | 4 | 4 | 21 | 5.3 | 0 | 13 | 0 | 0 |
| Oct 25 @ SIU | L 31-17 | 5 | 5 | 1.0 | 0 | 3 | 5 | 40 | 8.0 | 0 | 14 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 103 | 455 | 4.4 | 3 | 35 | 39 | 324 | 8.3 | 1 | 64 | 0 | 0 |
| 2024 | 67 | 319 | 4.8 | 0 | 37 | 19 | 104 | 5.5 | 2 | 31 | 0 | 0 |
| 2023 | 91 | 414 | 4.5 | 1 | 38 | 8 | 50 | 6.3 | 0 | 10 | 0 | 0 |
| 2022 | 31 | 186 | 6.0 | 0 | 47 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
News
Touchdown! Bill Jackson scores vs. UTSA
ESPN · Oct 26
Bill Jackson powers past defense for 18-yard rush
ESPN · Aug 29
Tulsa Golden Hurricane vs. East Carolina Pirates: Full Highlights
ESPN · Nov 25
Bill Jackson goes 38-yard on impressive rush
ESPN · Nov 18
Bill Jackson powers past defense for 12-yard rush
ESPN · Nov 18
Bill Jackson goes 16-yard on impressive rush
ESPN · Nov 4