
Billy Roberson II has 104 rushing attempts, 477 rushing yards and 4 rushing touchdowns for the Howard Bison this season.
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- Junior
- From
- Lake Orion, MI
Next: HOW @ NORF, Nov 21
Ask about Billy Roberson II
2026 season stats
104
Rushing Attempts
477
Rushing Yards
4
Rushing Touchdowns
4.6
Yards Per Rush Attempt
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- DSU @ HOW
Q3 8:39Touchdown! 27 yd runB. Roberson II · 28 CAR, 160 YDS - DSU @ HOW
Q2 0:10Touchdown! 2 yd runB. Roberson II · 28 CAR, 160 YDS - DSU @ HOW
Q4 1:533 yd runB. Roberson II · 28 CAR, 160 YDS · 1st & Goal - DSU @ HOW
Q4 2:525 yd runB. Roberson II · 28 CAR, 160 YDS · 1st & 10 - DSU @ HOW
Q4 2:5215 yd runB. Roberson II · 28 CAR, 160 YDS · 1st & 10
Chirp Rating
Season average
2 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 13.6 | 66.8 | 5.1 | 0.6 | 19.8 | 1.6 | 9.0 | 5.3 | 0.2 | 8.2 |
| Home | 3 | 15.7 | 72.0 | 4.7 | 1.0 | 16.0 | 1.0 | 11.3 | 7.3 | 0.0 | 10.7 |
| Away | 2 | 10.5 | 59.0 | 5.7 | 0.0 | 25.5 | 2.5 | 5.5 | 2.3 | 0.5 | 4.5 |
| Wins | 3 | 15.0 | 84.7 | 5.7 | 1.0 | 20.3 | 1.3 | 5.3 | 4.0 | 0.3 | 5.3 |
| Losses | 2 | 11.5 | 40.0 | 4.2 | 0.0 | 19.0 | 2.0 | 14.5 | 7.3 | 0.0 | 12.5 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs DSU | W 30-24 | 28 | 160 | 5.7 | 3 | 27 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
| Nov 5 vs SCST | L 35-28 | 16 | 38 | 2.4 | 0 | 7 | 2 | 24 | 12.0 | 0 | 22 | 0 | 0 |
| Oct 31 @ NCCU | L 34-0 | 7 | 42 | 6.0 | 0 | 31 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 |
| Oct 24 @ MORG | W 26-20 OT | 14 | 76 | 5.4 | 0 | 20 | 3 | 6 | 2.0 | 1 | 6 | 0 | 0 |
| Oct 17 vs MRHO | W 31-17 | 3 | 18 | 6.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 104 | 477 | 4.6 | 4 | 31 | 14 | 126 | 9.0 | 2 | 52 | 1 | 0 |
| 2025 | 41 | 188 | 4.6 | 1 | 23 | 6 | 41 | 6.8 | 0 | 11 | 0 | 0 |
| 2024 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Delaware State Hornets vs. Howard Bison: Full Highlights
ESPN · Nov 14
Billy Roberson II powers past defense for 27-yard rushing touchdown
ESPN · Nov 14
Billy Roberson II scores 2-yard rushing TD
ESPN · Nov 14
Billy Roberson II finds the end zone for 5-yard TD
ESPN · Nov 14
Draft buzz: Interest in Oklahoma State's Drew Mestemaker could spur draft trade
ESPN · Nov 20
Top 25 betting lines: UGA big faves over Gamecocks, Vols slim favorites vs. LSU
ESPN · Nov 20