
Braden Haas has 26 solo tackles, 0 forced fumbles and 2 interceptions for the Holy Cross Crusaders this season.
- Height
- 6' 1"
- Weight
- 205 lbs
- Experience
- Junior
- From
- Windermere, FL
2026 season stats
26
Solo Tackles
0
Forced Fumbles
2
Interceptions
5
Passes Defended
Chirp Rating
6.4
Season average
1 rated game this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.8 | 2.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 6.0 | 3.7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ GTWN | W 27-24 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 31 vs RICH | W 33-14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 24 vs BUCK | W 34-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 17 @ HARV | L 30-7 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Oct 3 @ W&M | W 41-14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 26 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 0 |
News
Braden Haas comes up with an interception
ESPN · Sep 5
Wake Forest's post-blowout jab at SMU tops college football Week 11 trolls
ESPN · Nov 14
Grant Wilson delivers as Indiana boosts CFP, Big Ten hopes with win vs. USC
ESPN · Nov 14
Watch best moments and top plays live from Week 11
ESPN · Nov 14
Darian Mensah dices up ex-team Duke as Miami rebounds from first loss
ESPN · Nov 14
Wake Forest strengthens CFP case with 'statement' win at SMU
ESPN · Nov 14