
Bryson Donelson has 97 rushing attempts, 446 rushing yards and 8 rushing touchdowns for the Fresno State Bulldogs this season.
- Height
- 5' 11"
- Weight
- 205 lbs
- Experience
- Junior
- From
- Visalia, CA
2026 season stats
97
Rushing Attempts
Tied-136th in the league
446
Rushing Yards
Tied-155th in the league
8
Rushing Touchdowns
Tied-40th in the league
4.6
Yards Per Rush Attempt
Tied-173rd in the league
Big plays
- FRES @ TXST
Q4 10:33Touchdown! 2 yd runB. Donelson · 10 CAR, 24 YDS - FRES @ TXST
Q2 1:49Touchdown! 1 yd runB. Donelson · 10 CAR, 24 YDS - ORST @ FRES
Q2 11:10Touchdown! 63 yd runB. Donelson · 16 CAR, 108 YDS - FRES @ TXST
Q4 5:47No gain on the runB. Donelson · 10 CAR, 24 YDS · 1st & 10 - FRES @ TXST
Q4 13:393 yd runB. Donelson · 10 CAR, 24 YDS · 1st & 10 - FRES @ TXST
Q3 4:182 yd runB. Donelson · 10 CAR, 24 YDS · 2nd & 3
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 9.8 | 48.0 | 4.9 | 0.8 | 22.6 | 0.8 | 4.4 | 3.4 | 0.0 | 3.8 |
| Home | 2 | 10.0 | 69.5 | 7.3 | 0.5 | 43.5 | 0.5 | 4.0 | 4.0 | 0.0 | 4.0 |
| Away | 3 | 9.7 | 33.7 | 3.2 | 1.0 | 8.7 | 1.0 | 4.7 | 3.0 | 0.0 | 3.7 |
| Losses | 4 | 8.3 | 33.0 | 4.4 | 0.8 | 12.5 | 1.0 | 5.5 | 4.3 | 0.0 | 4.8 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ TXST | L 37-35 | 10 | 24 | 2.4 | 2 | 5 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 |
| Nov 7 @ USU | L 17-10 | 6 | 15 | 2.5 | 0 | 10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Oct 31 vs ORST | W 38-22 | 16 | 108 | 6.8 | 1 | 63 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 @ SDSU | L 26-23 | 13 | 62 | 4.8 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs BOIS | L 38-31 | 4 | 31 | 7.8 | 0 | 24 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 97 | 446 | 4.6 | 8 | 63 | 8 | 30 | 3.8 | 0 | 12 | 0 | 0 |
| 2025 | 140 | 600 | 4.3 | 5 | 57 | 17 | 107 | 6.3 | 0 | 39 | 0 | 0 |
| 2024 | 77 | 462 | 6.0 | 3 | 43 | 21 | 94 | 4.5 | 1 | 14 | 0 | 0 |
News
Bryson Donelson scores 4-yd rushing TD for Fresno State
ESPN · Oct 18
Bryson Donelson's fired up after 56-yard TD for Fresno State
ESPN · Sep 13
Fresno State goes up 29-0 on Bryson Donelson's rushing TD
ESPN · Sep 13
Bryson Donelson muscles in a Fresno State TD
ESPN · Dec 23
Bryson Donelson rushes in for 16-yard rushing touchdown
ESPN · Nov 23
College Football Playoff top 12 projection after Week 11
ESPN · Nov 15