
Byrum Brown has 1,972 passing yards, 14 passing touchdowns and 8 interceptions for the Auburn Tigers this season. NCAAF passing yards leaders
- Height
- 6' 3"
- Weight
- 235 lbs
- Experience
- Senior
- From
- Raleigh, NC
Next: SAM @ AUB, Nov 21
Ask about Byrum Brown
2026 season stats
1,972
Passing Yards
62nd in the league
14
Passing Touchdowns
Tied-50th in the league
8
Interceptions
Tied-98th in the league
66.4
Adjusted QBR
36th in the league
Trends
Hit rate tool ›Big plays
- AUB @ MSST
Q3 5:52Touchdown! 42 yd catchB. Brown · 19/26, 232 YDS - AUB @ MSST
Q2 6:52Touchdown! 1 yd runB. Brown · 15 CAR, 39 YDS - ARK @ AUB
Q4 12:50Touchdown! 5 yd runB. Brown · 23 CAR, 121 YDS - AUB @ MISS
Q3 6:20Touchdown! 7 yd passB. Brown · 25/38, 195 YDS - AUB @ MSST
Q3 6:1218 yd completion to D. SpencerB. Brown · 19/26, 232 YDS · 1st & 10 - AUB @ MSST
Q3 6:506 yd completion to D. SpencerB. Brown · 19/26, 232 YDS · 3rd & 2 - AUB @ MSST
Q3 7:374 yd runB. Brown · 15 CAR, 39 YDS · 1st & 10
Chirp Rating trend
Chirp Rating
7.9
Season average
10 rated games this season
- 8.4@ MSST19/26, 232 YDS, 3 TD, 1 INT, 1 RUSH TDNov 14
- 8.9vs ARK23/34, 180 YDS, 2 TD, 1 RUSH TDNov 7
- 7.1@ MISS25/38, 195 YDS, 1 TD, 1 RUSH TDOct 31
- 7.0vs LSU15/24, 160 YDS, 1 RUSH TDOct 24
- 8.4@ UGA15/26, 150 YDS, 1 TD, 1 RUSH TDOct 17
- 7.2@ TENN22/33, 159 YDS, 1 TD, 2 INT, 1 RUSH TDOct 3
- 7.6vs VAN18/27, 140 YDS, 1 TD, 1 INT, 1 RUSH TDSep 26
- 8.4vs FLA20/35, 271 YDS, 3 TD, 1 INT, 1 RUSH TDSep 19
- 8.8vs USM18/29, 226 YDS, 2 TDSep 12
- 6.7vs BAY26/35, 259 YDS, 3 INT, 1 RUSH TDSep 5
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 19.4 | 29.6 | 183.4 | 65.4 | 6.4 | 1.4 | 0.2 | 27.8 | 3.8 | 133.0 |
| Home | 2 | 19.0 | 29.0 | 170.0 | 65.1 | 6.0 | 1.0 | 0.0 | 25.5 | 4.0 | 125.0 |
| Away | 3 | 19.7 | 30.0 | 192.3 | 65.5 | 6.6 | 1.7 | 0.3 | 29.3 | 3.7 | 138.3 |
| Wins | 3 | 19.0 | 28.7 | 187.3 | 66.2 | 6.7 | 2.0 | 0.3 | 30.3 | 3.0 | 142.9 |
| Losses | 2 | 20.0 | 31.0 | 177.5 | 64.2 | 5.9 | 0.5 | 0.0 | 24.0 | 5.0 | 118.0 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ MSST | W 41-9 | 19 | 26 | 232 | 73.1 | 8.9 | 3 | 1 | 42 | 2 | 178.4 | 44.0 | 15 | 39 | 2.6 | 1 | 16 |
| Nov 7 vs ARK | W 26-23 | 23 | 34 | 180 | 67.7 | 5.3 | 2 | 0 | 28 | 2 | 131.5 | 60.9 | 23 | 121 | 5.3 | 1 | 39 |
| Oct 31 @ MISS | L 45-15 | 25 | 38 | 195 | 65.8 | 5.1 | 1 | 0 | 25 | 4 | 117.6 | 64.0 | 13 | 5 | 0.4 | 1 | 10 |
| Oct 24 vs LSU | L 38-17 | 15 | 24 | 160 | 62.5 | 6.7 | 0 | 0 | 23 | 6 | 118.5 | 52.2 | 19 | 20 | 1.1 | 1 | 34 |
| Oct 17 @ UGA | W 27-24 | 15 | 26 | 150 | 57.7 | 5.8 | 1 | 0 | 21 | 5 | 118.8 | 89.4 | 26 | 115 | 4.4 | 1 | 25 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 201 | 307 | 65.5 | 1,972 | 6.4 | 14 | 8 | 48 | 37 | 129.1 | 177 | 644 | 3.6 | 9 | 57 |
| 2025 | 226 | 341 | 66.3 | 3,158 | 9.3 | 28 | 7 | 66 | 16 | 167.1 | 175 | 1,008 | 5.8 | 14 | 60 |
| 2024 | 78 | 132 | 59.1 | 836 | 6.3 | 2 | 0 | 64 | 15 | 117.3 | 68 | 269 | 4.0 | 3 | 42 |
| 2023 | 276 | 426 | 64.8 | 3,292 | 7.7 | 26 | 11 | 88 | 38 | 144.7 | 203 | 809 | 4.0 | 11 | 60 |
| 2022 | 36 | 50 | 72.0 | 404 | 8.1 | 5 | 1 | 37 | 4 | 168.9 | 31 | 179 | 5.8 | 3 | 42 |
News
Auburn Tigers vs. Mississippi State Bulldogs: Full Highlights
ESPN · Nov 14
Byrum Brown connects for 42-yard TD pass
ESPN · Nov 14
Byrum Brown tosses 35-yard touchdown
ESPN · Nov 14
Byrum Brown scores 1-yard rushing TD
ESPN · Nov 14
Byrum Brown throws 26-yard TD pass to Keshaun Singleton
ESPN · Nov 14
Arkansas Razorbacks vs. Auburn Tigers: Full Highlights
ESPN · Nov 7