
Cameron Kelley has 14 receptions, 224 receiving yards and 3 receiving touchdowns for the Stephen F. Austin Lumberjacks this season. NCAAF receptions leaders
- Height
- 6' 4"
- Weight
- 227 lbs
- Experience
- Sophomore
- From
- Tyler, TX
Next: NWST @ SFA, Nov 19
Ask about Cameron Kelley
2026 season stats
14
Receptions
224
Receiving Yards
3
Receiving Touchdowns
16.0
Yards Per Reception
Big plays
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.8 | 31.8 | 14.0 | 0.4 | 26.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 |
| Home | 2 | 2.0 | 53.5 | 20.1 | 0.5 | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1.7 | 17.3 | 9.8 | 0.3 | 14.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.7 |
| Wins | 4 | 1.8 | 39.3 | 17.2 | 0.5 | 32.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ RGV | W 48-0 | 2 | 43 | 21.5 | 1 | 33 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Nov 7 @ LAM | L 45-28 | 2 | 2 | 1.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs SELA | W 45-24 | 3 | 100 | 33.3 | 1 | 81 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 @ NICH | W 56-0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 vs UIW | W 28-26 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 224 | 16.0 | 3 | 81 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2025 |
News
SE Louisiana Lions vs. Stephen F. Austin Lumberjacks: Full Highlights
ESPN · Oct 24
SEC standardized NIL, revenue sharing contracts 'unfair' for players, agents say
ESPN · Nov 19
Waiver approved allowing Army, Navy to play 13th game in 2027
ESPN · Nov 19
James Madison moving to American Conference in 2027
ESPN · Nov 19
2027 NFL draft Big Board rankings: Mel Kiper's top 25 prospects, best by position
ESPN · Nov 19
Michigan WR Andrew Marsh facing misdemeanor indecent exposure charge
ESPN · Nov 19