
Carson Beck has 11,725 passing yards, 88 passing touchdowns and 32 interceptions for the Miami Hurricanes this season. NCAAF passing yards leaders
- Age
- 23
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- Senior
- From
- Jacksonville, FL
Next: DUKE @ MIA, Nov 14
Stats
11,725
Passing Yards
88
Passing Touchdowns
32
Interceptions
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
Splits
| Per game | GP | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 19.6 | 28.8 | 201.6 | 68.8 | 6.8 | 1.6 | 0.6 | 32.4 | 2.2 | 140.8 |
| Home | 2 | 21.0 | 31.5 | 203.0 | 67.7 | 6.3 | 1.5 | 0.5 | 34.0 | 3.0 | 132.9 |
| Away | 3 | 18.7 | 27.0 | 200.7 | 69.6 | 7.2 | 1.7 | 0.7 | 31.3 | 1.7 | 146.0 |
| Wins | 4 | 19.8 | 28.0 | 194.0 | 71.2 | 6.7 | 1.8 | 0.5 | 30.3 | 2.5 | 144.9 |
From the last 5 games in the log.
Game log
| Game | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 @ IU | L 27-21 | 19 | 32 | 232 | 59.4 | 7.3 | 1 | 1 | 41 | 1 | 124.3 | 86.2 | 1 | -7 | -7.0 | 0 | 0 |
| Jan 8 vs MISS | W 31-27 | 23 | 37 | 268 | 62.2 | 7.2 | 2 | 1 | 52 | 4 | 135.4 | 78.3 | 12 | -6 | -0.5 | 1 | 11 |
| Dec 31 vs OSU | W 24-14 | 19 | 26 | 138 | 73.1 | 5.3 | 1 | 0 | 16 | 2 | 130.4 | 95.2 | 7 | 23 | 3.3 | 0 | 11 |
| Dec 20 @ TA&M | W 10-3 | 14 | 20 | 103 | 70.0 | 5.2 | 1 | 0 | 20 | 2 | 129.8 | 60.4 | 4 | -6 | -1.5 | 0 | 4 |
| Nov 29 @ PITT | W 38-7 | 23 | 29 | 267 | 79.3 | 9.2 | 3 | 1 | 33 | 2 | 183.9 | 82.8 | 5 | -17 | -3.4 | 0 | 6 |
By season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 338 | 467 | 72.4 | 3,813 | 8.2 | 30 | 12 | 61 | 18 | 157.0 | 62 | 43 | 0.7 | 2 | 11 |
| 2024 | 290 | 448 | 64.7 | 3,485 | 7.8 | 28 | 12 | 67 | 18 | 145.3 | 55 | 71 | 1.3 | 1 | 14 |
| 2023 | 302 | 417 | 72.4 | 3,941 | 9.5 | 24 | 6 | 55 | 11 | 167.9 | 60 | 116 | 1.9 | 4 | 15 |
| 2022 | 26 | 35 | 74.3 | 310 | 8.9 | 4 | 0 | 28 | 0 | 186.4 | 7 | 43 | 6.1 | 0 | 20 |
| 2021 | 10 | 23 | 43.5 | 176 | 7.7 | 2 | 2 | 32 | 0 | 119.1 | 5 | 15 | 3.0 | 0 | 15 |
News
Cardinals coach: Carson Beck's been a pro since he's been here
ESPN · Nov 11
Cardinals to start rookie QB Carson Beck against Rams
ESPN · Nov 11
Rest-of-season rankings: Cousins, Jefferson, Mendoza biggest deadline winners
ESPN · Nov 10
Cardinals name Gardner Minshew as starter, move Jacoby Brissett to QB3
ESPN · Nov 2
Fantasy football free agent pickups: Geno Smith, Mike Washington Jr. top options
ESPN · Nov 2
Cardinals' Carson Beck losing valuable reps with setback
ESPN · Aug 28