
Carson Hansen has 103 rushing attempts, 493 rushing yards and 6 rushing touchdowns for the Penn State Nittany Lions this season.
- Height
- 6' 2"
- Weight
- 216 lbs
- Experience
- Senior
- From
- Lakeville, MN
Next: MINN @ PSU, Nov 14
2026 season stats
103
Rushing Attempts
Tied-90th in the league
493
Rushing Yards
114th in the league
6
Rushing Touchdowns
Tied-69th in the league
4.8
Yards Per Rush Attempt
Tied-154th in the league
Trends
Hit rate tool ›Big plays
- PSU @ WASH
Q1 4:35Touchdown! 12 yd runC. Hansen · 14 CAR, 119 YDS - PUR @ PSU
Q2 1:48Touchdown! 1 yd runC. Hansen · 17 CAR, 96 YDS - PSU @ MICH
Q4 11:40Touchdown! 2 yd passC. Hansen · 15 CAR, 51 YDS - PSU @ WASH
Q4 3:132 yd runC. Hansen · 14 CAR, 119 YDS · 1st & 10 - PSU @ WASH
Q4 3:51Flag: penaltyC. Hansen · 14 CAR, 119 YDS · 3rd & 5 - PSU @ WASH
Q4 5:2636 yd runC. Hansen · 14 CAR, 119 YDS · 2nd & 6
Chirp Rating trend
Chirp Rating
6.7
Season average
9 rated games this season
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 12.8 | 62.6 | 4.9 | 1.0 | 20.2 | 1.0 | 7.4 | 7.4 | 0.0 | 7.4 |
| Home | 2 | 15.5 | 62.0 | 3.8 | 1.0 | 24.5 | 1.0 | 9.5 | 9.5 | 0.0 | 9.5 |
| Away | 3 | 11.0 | 63.0 | 5.6 | 1.0 | 17.3 | 1.0 | 6.0 | 6.0 | 0.0 | 6.0 |
| Wins | 2 | 15.5 | 107.5 | 7.0 | 1.0 | 39.0 | 1.0 | 7.0 | 7.0 | 0.0 | 7.0 |
| Losses | 3 | 11.0 | 32.7 | 3.4 | 1.0 | 7.7 | 1.0 | 7.7 | 7.7 | 0.0 | 7.7 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 @ WASH | W 28-25 | 14 | 119 | 8.5 | 1 | 36 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Oct 31 vs PUR | W 31-17 | 17 | 96 | 5.6 | 1 | 42 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Oct 17 @ MICH | L 21-18 | 15 | 51 | 3.4 | 1 | 8 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Oct 10 vs USC | L 31-23 | 14 | 28 | 2.0 | 1 | 7 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Oct 2 @ NU | L 34-13 | 4 | 19 | 4.8 | 1 | 8 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 103 | 493 | 4.8 | 6 | 42 | 7 | 50 | 7.1 | 0 | 10 | 0 | 0 |
| 2025 | 188 | 952 | 5.1 | 6 | 65 | 19 | 134 | 7.1 | 0 | 22 | 0 | 0 |
| 2024 | 151 | 752 | 5.0 | 13 | 57 | 13 | 88 | 6.8 | 2 | 24 | 0 | 0 |
| 2023 | 22 | 67 | 3.0 | 0 | 12 | 11 | 115 | 10.5 | 0 | 35 | 0 | 0 |
News
Carson Hansen scores 1-yard rushing TD
ESPN · Oct 31
Carson Hansen rushes in for 12-yard TD
ESPN · Sep 19
Carson Hansen’s HR pad Kentucky’s lead
ESPN · May 19
Kansas Jayhawks vs. Iowa State Cyclones: Full Highlights
ESPN · Nov 22
BYU Cougars vs. Iowa State Cyclones: Full Highlights
ESPN · Oct 25
Arizona Wildcats vs. Iowa State Cyclones: Full Highlights
ESPN · Sep 27