
Chase Smith has 23 solo tackles, 0 sacks and 0 forced fumbles for the Miami Hurricanes this season.
- Height
- 6' 2"
- Weight
- 240 lbs
- Experience
- Senior
- From
- Palm Bay, FL
Next: VT @ MIA, Nov 21
2026 season stats
23
Solo Tackles
0
Sacks
0
Forced Fumbles
0
Interceptions
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
9 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 6.0 | 2.6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 4.3 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 8.5 | 4.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 5.5 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs DUKE | W 36-25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ ND | L 31-24 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ UNC | W 38-35 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 vs PITT | W 52-23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs FSU | W 43-35 2OT | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2025 | 31 | 15 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2024 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 2023 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
News
Sources: Arkansas State tells Butch Jones he's out at end of year
ESPN · Nov 16
Top 25 betting lines: UGA big faves over Gamecocks, Vols slim favorites vs. LSU
ESPN · Nov 16
Illinois may turn to third-string QB Boyd after Houser injury
ESPN · Nov 16
Rivers says NC State only college job he would have taken
ESPN · Nov 16
Wake Forest up to No. 10 in AP poll as top teams avoid upsets
ESPN · Nov 16
Texas' Manning to participate in senior day, mum on future
ESPN · Nov 16