
Chris Freeman has 80.3 shooting, 99.2 extra point percentage and 53 long field goal made for the UConn Huskies this season.
- Age
- 25
- Height
- 6' 1"
- Weight
- 200 lbs
- Experience
- Senior
- From
- Zionsville, IN
Next: ODU @ CONN, Nov 21
Ask about Chris Freeman
Stats
80.3
Field Goal Percentage
99.2
Extra Point Percentage
53
Long Field Goal Made
291
Total Kicking Points
Big plays
- CONN @ FAU
Q1 12:0839 yd field goal is goodC. Freeman · 2/2 FG - AFA @ CONN
Q4 14:1627 yd field goal is goodC. Freeman · 2/2 FG - AFA @ CONN
Q2 0:2847 yd field goal is goodC. Freeman · 2/2 FG - CONN @ ARMY
Q4 5:45Kickoff, touchbackC. Freeman · 1/1 FG - CONN @ ARMY
Q3 15:00Kickoff, touchbackC. Freeman · 1/1 FG - CONN @ ARMY
Q1 9:17Kickoff, touchbackC. Freeman · 1/1 FG
Splits
| Per game | GP | FG% | LNG | PTS |
|---|---|---|---|---|
| All | 5 | 95.0 | 46.0 | 8.6 |
| Home | 4 | 93.8 | 47.8 | 7.8 |
| Wins | 4 | 93.8 | 45.3 | 9.8 |
From the last 5 games in the log.
Game log
| Game | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 vs ARMY | L 41-16 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 49 | 1-1 | 4 |
| Nov 22 @ FAU | W 48-45 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 39 | 6-6 | 12 |
| Nov 15 vs AFA | W 26-16 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 47 | 2-2 | 8 |
| Nov 8 vs DUKE | W 37-34 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3-4 | 75.0 | 45 | 2-2 | 11 |
| Nov 1 vs UAB | W 38-19 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 100.0 | 50 | 5-5 | 8 |
By season
| Season | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 88.5 | 23-26 | 0-0 | 8-8 | 5-6 | 9-11 | 1-1 | 50 | 52 | 52 | 121 |
| 2024 | 76.9 | 20-26 | 0-0 | 7-7 | 8-9 | 3-5 | 2-5 | 53 | 49 | 49 | 109 |
| 2023 | 71.4 | 10-14 | 1-1 | 3-3 | 3-4 | 2-4 | 1-2 | 50 | 29 | 30 | 59 |
| 2021 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
News
Chris Freeman makes 49-yard field goal
ESPN · Dec 27
Chris Freeman kicks 25-yard field goal
ESPN · Nov 22
Chris Freeman kicks 39-yard field goal
ESPN · Nov 22
Chris Freeman kicks 41-yard field goal
ESPN · Oct 25
Chris Freeman makes 45-yard field goal
ESPN · Oct 25
Chris Freeman kicks 40-yard field goal
ESPN · Oct 18