
Chris Marshall has 52 receptions, 761 receiving yards and 3 receiving touchdowns for the Arkansas Razorbacks this season. NCAAF receptions leaders
- Height
- 6' 3"
- Weight
- 213 lbs
- Experience
- Senior
- From
- Missouri City, TX
Next: ARK @ TEX, Nov 21
Ask about Chris Marshall
2026 season stats
52
Receptions
Tied-46th in the league
761
Receiving Yards
34th in the league
3
Receiving Touchdowns
Tied-155th in the league
14.6
Yards Per Reception
Tied-120th in the league
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Chirp Rating trend
Chirp Rating
Season average
8 rated games this season
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.8 | 57.6 | 15.1 | 0.4 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 5.5 | 59.5 | 11.9 | 0.5 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 4.3 | 56.3 | 17.3 | 0.3 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 2.5 | 45.5 | 21.9 | 0.5 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 6.3 | 65.7 | 10.6 | 0.3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs SC | W 34-6 | 4 | 63 | 15.8 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ AUB | L 26-23 | 5 | 65 | 13.0 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 @ VAN | W 31-21 | 1 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs TENN | L 24-17 | 7 | 56 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 @ TA&M | L 34-7 | 7 | 76 | 10.9 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 52 | 761 | 14.6 | 3 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 30 | 574 | 19.1 | 2 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 13 | 4.3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | 108 | 9.8 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Hogs' Chris Marshall talks Texas A&M reunion, basketball roots
ESPN · Sep 28
Georgia Bulldogs vs. Arkansas Razorbacks: Full Highlights
ESPN · Sep 19
Arkansas' Chris Marshall leaps to make jaw-dropping one-handed catch
ESPN · Sep 19
Aggies suspend 3 football players indefinitely, sources said
ESPN · Oct 26
Texas A&M beats Miami despite playing without 4 suspended players
ESPN · Sep 18
South Carolina star QB LaNorris Sellers set to play vs. No. 1 Georgia
ESPN · Nov 18