
Christopher Gill has 19 solo tackles, 1.5 sacks and 0 forced fumbles for the Stonehill Skyhawks this season.
- Height
- 6' 3"
- Weight
- 265 lbs
- Experience
- Senior
- From
- Boston, MA
Next: WAG @ STO, Nov 21
2026 season stats
19
Solo Tackles
1.5
Sacks
0
Forced Fumbles
1
Interceptions
Chirp Rating
6.5
Season average
2 rated games this season
Splits
| Per game | GP | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 4.0 | 1.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.2 | 4.2 | 4.2 | 0.0 |
| Home | 2 | 5.5 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 3.0 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 7.0 | 7.0 | 0.0 |
| Losses | 4 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.3 | 5.3 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ RMU | L 14-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 vs CCSU | L 31-7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 24 @ LIU | W 18-14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs DUQ | L 14-7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Sep 26 @ OHIO | L 35-7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 |
By season
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | 19 | 23 | 1.5 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 |
| 2024 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | - |
| 2023 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - |
News
Christopher Gill picks off Ohio Bobcats
ESPN · Sep 26
Top 25 betting lines: UGA big faves over Gamecocks, Vols slim favorites vs. LSU
ESPN · Nov 16
Illinois may turn to third-string QB Boyd after Houser injury
ESPN · Nov 16
Rivers says NC State only college job he would have taken
ESPN · Nov 16
Wake Forest up to No. 10 in AP poll as top teams avoid upsets
ESPN · Nov 16
Texas' Manning to participate in senior day, mum on future
ESPN · Nov 16