
Christopher Harris has 8 receptions, 63 receiving yards and 1 receiving touchdowns for the Wagner Seahawks this season. NCAAF receptions leaders
- Height
- 6' 4"
- Weight
- 240 lbs
- Experience
- Senior
- From
- Vero Beach, FL
Next: WAG @ STO, Nov 21
Ask about Christopher Harris
2026 season stats
8
Receptions
63
Receiving Yards
1
Receiving Touchdowns
7.9
Yards Per Reception
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Splits
| Per game | GP | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 1.2 | 9.6 | 8.4 | 0.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 1.3 | 7.0 | 5.0 | 0.3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 13.5 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 1.3 | 10.8 | 9.3 | 0.3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs NH | W 14-10 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 31 @ MRMK | L 19-14 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 17 vs LIU | L 14-9 | 2 | 12 | 6.0 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 10 vs PRIN | L 28-13 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 3 @ CCSU | L 45-14 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By season
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 63 | 7.9 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 23 | 7.7 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
News
Can Nebraska's Matt Rhule end his drought against ranked opponents?
ESPN · Nov 20
Florida State going turquoise tops best uniforms of CFB Week 12
ESPN · Nov 20
Connelly on Week 12: Test for Tennessee; Big Ten favorites hit road
ESPN · Nov 20
Ohio State's club team might be the Buckeyes' most dominant program
ESPN · Nov 20
'Another universe': How Indiana football changed Bloomington
ESPN · Nov 20
SEC standardized NIL, revenue sharing contracts 'unfair' for players, agents say
ESPN · Nov 19