
Daniel Hill has 90 rushing attempts, 436 rushing yards and 4 rushing touchdowns for the Alabama Crimson Tide this season.
- Height
- 6' 1"
- Weight
- 234 lbs
- Experience
- Junior
- From
- Meridian, MS
2026 season stats
90
Rushing Attempts
Tied-174th in the league
436
Rushing Yards
167th in the league
4
Rushing Touchdowns
Tied-163rd in the league
4.8
Yards Per Rush Attempt
Tied-150th in the league
Big plays
Chirp Rating trend
Chirp Rating
6.5
Season average
10 rated games this season
- 6.6@ VAN14 CAR, 89 YDSNov 14
- 6.0@ LSU5 CAR, 15 YDSNov 7
- 6.9vs TA&M9 CAR, 36 YDS, 1 REC TDOct 24
- 5.7@ TENN7 CAR, 34 YDSOct 17
- 6.2vs UGA3 REC, 24 YDSOct 10
- 5.4@ MSST5 CAR, 22 YDSOct 3
- 6.6vs SC8 CAR, 15 YDS, 1 TDSep 26
- 6.5vs FSU11 CAR, 59 YDSSep 19
- 7.5@ UK18 CAR, 104 YDS, 1 TDSep 12
- 7.5vs ECU9 CAR, 47 YDS, 2 TDSep 5
Splits
| Per game | GP | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 7.8 | 37.8 | 4.4 | 0.0 | 13.0 | 1.6 | 12.2 | 6.0 | 0.2 | 8.6 |
| Home | 2 | 6.5 | 25.5 | 3.9 | 0.0 | 9.5 | 2.5 | 20.5 | 8.3 | 0.5 | 14.5 |
| Away | 3 | 8.7 | 46.0 | 4.8 | 0.0 | 15.3 | 1.0 | 6.7 | 4.5 | 0.0 | 4.7 |
| Wins | 3 | 9.3 | 46.7 | 4.5 | 0.0 | 14.0 | 1.3 | 10.0 | 5.0 | 0.3 | 7.0 |
| Losses | 2 | 5.5 | 24.5 | 4.3 | 0.0 | 11.5 | 2.0 | 15.5 | 7.5 | 0.0 | 11.0 |
From the last 5 games in the log.
Game log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ VAN | W 21-6 | 14 | 89 | 6.4 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 7 @ LSU | W 31-13 | 5 | 15 | 3.0 | 0 | 9 | 2 | 13 | 6.5 | 0 | 7 | 0 | 0 |
| Oct 24 vs TA&M | W 31-20 | 9 | 36 | 4.0 | 0 | 13 | 2 | 17 | 8.5 | 1 | 14 | 0 | 0 |
| Oct 17 @ TENN | L 26-10 | 7 | 34 | 4.9 | 0 | 17 | 1 | 7 | 7.0 | 0 | 7 | 1 | 1 |
| Oct 10 vs UGA | L 20-17 | 4 | 15 | 3.8 | 0 | 6 | 3 | 24 | 8.0 | 0 | 15 | 0 | 0 |
By season
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 90 | 436 | 4.8 | 4 | 31 | 14 | 107 | 7.6 | 1 | 19 | 3 | 2 |
| 2025 | 75 | 284 | 3.8 | 6 | 30 | 28 | 203 | 7.3 | 1 | 41 | 0 | 0 |
| 2024 | 21 | 61 | 2.9 | 1 | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
News
Hill credits preparation for Bama's execution, calls Russell a warrior
ESPN · Nov 14
Daniel Hill finds the end zone for 1-yard TD
ESPN · Sep 26
Alabama Crimson Tide vs. Kentucky Wildcats: Full Highlights
ESPN · Sep 12
Daniel Hill rushes in for 3-yard TD
ESPN · Sep 12
Daniel Hill finds the end zone for 3-yard TD
ESPN · Sep 12
Daniel Hill breaks off for 34-yard rushing TD for Tide
ESPN · Sep 12